Suede (known as the London Suede in the United States) are an English rock band formed in London in 1989 by singer Brett Anderson, guitarist Justine Frischmann, and bassist Mat Osman. Drawing from glam rock and post-punk, Suede were labeled "The Best New Band in Britain" by Melody Maker in 1992, attracting significant attention from the British music press. The following year, their debut album, Suede, reached number one on the UK Albums Chart, becoming the fastest-selling debut album in... [more on Wikipedia]
Top songs: #1: Metal Mickey - #2: Trash - #3: Electricity - #4: Saturday Night - #5: Animal Nitrate| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1993 | Suede | 226 | MP3 | ||||
| 1. | 05/1992 | 8 | UK 49 | MP3 | charted as The Drowners/To The Birds in the UK written by Brett Anderson & Bernard Butler | |||
| 2. | 09/1992 | 142 | US alt. 7 • UK 17 | MP3 | written by Brett Anderson & Bernard Butler | |||
| 3. | 03/1993 | 53 | UK 7 | MP3 | written by Brett Anderson & Bernard Butler | |||
| 4. | 05/1993 | 23 | UK 22 | MP3 | written by Brett Anderson & Bernard Butler | |||
| 2. | 1994-1995 | Dog Man Star | 71 | MP3 | ||||
| 1. | 09/1994 | 25 | UK 18 | MP3 | written by Brett Anderson & Bernard Butler | |||
| 2. | 11/1994 | 25 | UK 18 | MP3 | written by Brett Anderson & Bernard Butler | |||
| 3. | 01/1995 | 1 | UK 172 | MP3 | R written by Brett Anderson & Bernard Butler | |||
| 4. | 02/1995 | 20 | UK 21 | MP3 | written by Brett Anderson & Bernard Butler | |||
| 3. | 1996-1997 | Coming Up | 259 | MP3 | ||||
| 1. | 08/1996 | 73 | UK 3 | MP3 | written by Brett Anderson & Richard Oakes | |||
| 2. | 10/1996 | 46 | UK 8 | MP3 | written by Brett Anderson & Richard Oakes | |||
| 3. | 01/1997 | 1 | UK 179 | MP3 | R written by Brett Anderson & Richard Oakes | |||
| 4. | 01/1997 | 55 | UK 6 | MP3 | written by Brett Anderson & Richard Oakes | |||
| 5. | 04/1997 | 42 | UK 9 | MP3 | written by Brett Anderson | |||
| 6. | 08/1997 | 42 | UK 9 | MP3 | written by Brett Anderson & Richard Oakes | |||
| 4. | 1999 | Head Music | 152 | MP3 | ||||
| 1. | 01/1999 | 25 | US dance 28 • UK 24 | MP3 | written by Brett Anderson & Richard Oakes | |||
| 2. | 04/1999 | 68 | UK 5 | MP3 | written by Brett Anderson, Neil Codling & Richard Oakes | |||
| 3. | 07/1999 | 37 | UK 13 | MP3 | written by Brett Anderson & Neil Codling | |||
| 4. | 11/1999 | 23 | UK 23 | MP3 | written by Brett Anderson & Neil Codling | |||
| 5. | 2002 | A New Morning | 41 | MP3 | ||||
| 1. | 09/2002 | 27 | UK 16 | MP3 | written by Brett Anderson, Richard Oakes, Simon Gilbert, Mat Osman & Neil Codling | |||
| 2. | 11/2002 | 14 | UK 29 | MP3 | written by Brett Anderson & Richard Oakes | |||
Alex Lee • Bernard Butler • Brett Anderson • Justine Frischmann • Mat Osman • Neil Codling • Richard Oakes • Simon Gilbert
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h39:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |