Strawberry Alarm Clock is an American psychedelic band formed in 1967, originating in Glendale, California, a city about ten miles north of downtown Los Angeles. The band is best known for its 1967 hit single "Incense and Peppermints." Their music is categorized as acid rock, psychedelic pop, and sunshine pop, and they charted five songs in the United States and Canada, including two Top 40 hits. == Career == === 1966–1967: Formation and early success === A history of the... [more on Wikipedia]
Top songs: #1: Incense and Peppermints - #2: Tomorrow - #3: Barefoot in Baltimore - #4: Sit with the Guru - #5: Good Morning Starshine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | Incense and Peppermints | 261 | MP3 | ||||
| 1. | 09/1967 | 261 | US ✫1 | MP3 | [Uni 55018] written by John Carter & Tim Gilbert | |||
| 2. | 1967-1968 | Wake Up It's Tomorrow | 70 | MP3 | ||||
| 1. | 12/1967 | 55 | US 23 | MP3 | [Uni 55046] written by Edward King & Mark Weitz | |||
| 2. | 03/1968 | 15 | US 65 | MP3 | [Uni 55055] written by Mark Weitz, Ed King & Roy Freeman | |||
| 3. | 1968 | The World in a Sea Shell | 19 | MP3 | ||||
| 1. | 08/1968 | 19 | US 67 • US AC 39 | MP3 | [Uni 55076] written by Roy Freeman, Ed King & Mark Weitz | |||
| 4. | 1969 | Good Morning Starshine | 9 | MP3 | ||||
| 1. | 05/1969 | 9 | US 87 | MP3 | [Uni 55125] written by Galt MacDermot, James Rado & Gerome Ragni | |||
Ed King • Gary Lovetro • Gene Gunnels • George Bunnell • Jimmy Pitman • Lee Freeman • Mark Weitz • Randy Seol • Steve Bartek
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |