Stone Sour was an American rock band formed in Des Moines, Iowa, in 1992. The band performed for five years before disbanding in 1997. They reunited in 2000; since 2015, the group has consisted of lead vocalist Corey Taylor, rhythm guitarist Josh Rand, drummer Roy Mayorga, bassist Johny Chow and lead guitarist Christian Martucci. Longtime members Joel Ekman (drums, percussion) and Shawn Economaki (bass guitar) left the band in 2006 and 2011, respectively. Former lead guitarist Jim Root left in... [more on Wikipedia]
Top songs: #1: Say You'll Haunt Me - #2: Through Glass - #3: Bother - #4: Song #3 - #5: Tired| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2003 | Stone Sour | 393 | MP3 | ||||
| 1. | 08/2002 | 334 | US 56 • US rock 2 • US alt. 4 • UK 28 | MP3 | [Roadrunner album cut] written by Corey Taylor | |||
| 2. | 02/2003 | 59 | US rock 18 • UK 63 | MP3 | written by Corey Taylor, James Root, Josh Rand, Shawn Economaki & Joel Ekman | |||
| 2. | 2006-2007 | Come What(ever) May | 760 | MP3 | ||||
| 1. | 06/2006 | 417 | US 39 • US rock ✫1 • US alt. 2 • UK 98 | MP3 | [Roadrunner digital] written by Corey Taylor, James Root, Josh Rand, Shawn Economaki & Roy Mayorga | |||
| 2. | 12/2006 | 234 | US rock 2 • US alt. 21 | MP3 | written by Corey Taylor, James Root, Josh Rand, Shawn Economaki & Roy Mayorga | |||
| 3. | 05/2007 | 76 | US rock 12 | MP3 | written by Corey Taylor, James Root, Josh Rand, Shawn Economaki & Roy Mayorga | |||
| 4. | 11/2007 | 34 | US rock 29 | MP3 | written by Roy Mayorga, Josh Rand, Jim Root & Corey Taylor | |||
| 3. | 2010-2011 | Audio Secrecy | 689 | MP3 | ||||
| 1. | 07/2010 | 423 | US 110 • US rock ✫1 • US alt. 8 • UK 198 | MP3 | written by Corey Taylor, Mick Thomson, Jim Root, Sid Wilson, Craig Jones, Chris Fehn & Shawn Crahan | |||
| 2. | 12/2010 | 198 | US rock 6 • US alt. 32 | MP3 | written by Corey Taylor, Shawn Economaki, Josh Rand, Jim Root & Roy Mayorga | |||
| 3. | 05/2011 | 69 | US rock 16 | MP3 | written by Shawn Economaki, Roy Mayorga, Josh Rand, Jim Root & Corey Taylor | |||
| 4. | 2012-2013 | House of Gold & Bones – Part 1 | 557 | MP3 | ||||
| 1. | 09/2012 | 274 | US rock 2 • US alt. 28 | MP3 | written by Corey Taylor, Josh Rand, Jim Root & Roy Mayorga | |||
| 2. | 08/2013 | 283 | US rock ✫1 | MP3 | written by Roy Mayorga, Josh Rand, Jim Root & Corey Taylor | |||
| 5. | 2013 | House of Gold & Bones – Part 2 | 192 | MP3 | ||||
| 1. | 03/2013 | 192 | US rock 4 | MP3 | written by Roy Mayorga, Josh Rand, Jim Root & Corey Taylor | |||
| 6. | 2017-2018 | Hydrograd | 458 | MP3 | ||||
| 1. | 05/2017 | 297 | US rock ✫1 | MP3 | written by Corey Taylor | |||
| 2. | 10/2017 | 117 | US rock 10 | MP3 | written by Corey Taylor | |||
| 3. | 04/2018 | 43 | US rock 31 | MP3 | written by John Mark Carroll Bechtel & Christopher Anthony Martucci | |||
Christian Martucci • Corey Taylor • Jim Root • Joel Ekman • Johny Chow • Josh Rand • Roy Mayorga • Shawn Economaki
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |