Jefferson Airplane was an American rock band formed in San Francisco in 1965. One of the pioneering bands of psychedelic rock, the group defined the San Francisco Sound and was the first from the Bay Area to achieve international commercial success. They appeared at the Monterey Pop Festival (1967), the first Isle of Wight Festival (1968) as headliners, Woodstock (1969), and Altamont Free Concert (1969). Their 1967 breakout album Surrealistic Pillow was one of the most significant recordings of the... [more on Wikipedia]
Top songs: #1: We Built This City - #2: Nothing's Gonna Stop Us Now - #3: No Way Out - #4: Miracles - #5: Sara| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Dragonfly | 11 | MP3 | ||||
| 1. | 11/1974 | 11 | US 84 | MP3 | as Jefferson Starship [Grunt 10080] written by Paul Kantner, Byong Yu & Grace Slick | |||
| 2. | 1975 | Red Octopus | 282 | MP3 | ||||
| 1. | 08/1975 | 257 | US 3 • US AC 17 | MP3 | as Jefferson Starship [Grunt FB-10367] written by Marty Balin | |||
| 2. | 12/1975 | 26 | US 49 | MP3 | as Jefferson Starship [Grunt 10456] written by Pete Sears & Grace Slick | |||
| 3. | 1976 | Spitfire | 134 | MP3 | ||||
| 1. | 07/1976 | 119 | US 12 • US AC 6 | MP3 | as Jefferson Starship [Grunt 10746] written by Marty Balin, Joey Covington & Victor Smith | |||
| 2. | 12/1976 | 15 | US 64 | MP3 | as Jefferson Starship [Grunt 10791] written by Paul Kantner, Marty Balin, Jesse Barish, Craig Chaquico & Thunderhawk | |||
| 4. | 1978 | Earth | 286 | MP3 | ||||
| 1. | 03/1978 | 154 | US 8 • US AC 15 | MP3 | as Jefferson Starship [Grunt 11196] written by Jesse Barish | |||
| 2. | 05/1978 | 112 | US 12 • US AC 37 | MP3 | as Jefferson Starship [Grunt 11274] written by Nicholas Dewey | |||
| 3. | 09/1978 | 21 | US 54 | MP3 | as Jefferson Starship [Grunt 11374] written by Jesse Barish | |||
| 5. | 1979-1980 | Freedom at Point Zero | 123 | MP3 | ||||
| 1. | 11/1979 | 107 | US 14 • UK 49 | MP3 | as Jefferson Starship [Grunt FB-11750] written by David Freiberg, Jim McPherson, Paul Kantner & Craig Chaquico | |||
| 2. | 02/1980 | 16 | US 55 | MP3 | as Jefferson Starship [Grunt 11921] written by Paul Kantner | |||
| 6. | 1981 | Modern Times | 320 | MP3 | ||||
| 1. | 04/1981 | 213 | US 29 • US rock 3 | MP3 | as Jefferson Starship [Grunt 12211] written by Craig Chaquico & Thos Borsdorf | |||
| 2. | 05/1981 | 84 | US 48 • US rock 17 | MP3 | as Jefferson Starship [Grunt 12275] written by Pete Sears & Jeannette Sears | |||
| 3. | 06/1981 | 23 | US 104 • US rock 49 | MP3 | as Jefferson Starship [Grunt 12332] written by Pete Sears & Jeannette Sears | |||
| 7. | 1982 | Winds of Change | 232 | MP3 | ||||
| 1. | 10/1982 | 59 | US 28 • US rock 33 | MP3 | as Jefferson Starship [Grunt 13350] written by Pete Sears & Jeannette Sears | |||
| 2. | 10/1982 | 83 | US rock 16 | MP3 | as Jefferson Starship written by Craig Chaquico, Grace Slick, Monica Clemans & Mickey Thomas | |||
| 3. | 11/1982 | 90 | US 38 • US rock 18 | MP3 | as Jefferson Starship [Grunt] written by Pete Sears & Jeannette Sears | |||
| 8. | 1984 | Nuclear Furniture | 445 | MP3 | ||||
| 1. | 05/1984 | 277 | US 23 • US rock ✫1 | MP3 | as Jefferson Starship [Grunt] written by Peter Wolf & Ina Wolf | |||
| 2. | 06/1984 | 149 | US 66 • US rock 6 | MP3 | as Jefferson Starship [Grunt 13872] written by Craig Chaquico & Mickey Thomas | |||
| 3. | 09/1984 | 19 | US rock 50 | MP3 | as Jefferson Starship written by Pete Sears & Jeannette Sears | |||
| 9. | 1985-1986 | Knee Deep in the Hoopla | 734 | MP3 | ||||
| 1. | 09/1985 | 420 | US ✫1 • US AC 37 • US dance 37 • US rock ✫1 • UK 12 | MP3 | [Grunt 14170] written by Bernie Taupin, Martin Page, Dennis Lambert & Peter Wolf | |||
| 2. | 12/1985 | 236 | US ✫1 • US AC ✫1 • US rock 12 • UK 66 | MP3 | [Grunt 14253] written by Ina Wolf & Peter Wolf | |||
| 3. | 04/1986 | 72 | US 26 • US rock 25 | MP3 | [Grunt 14332] written by Steven Cristol & Robin Randall | |||
| 4. | 07/1986 | 6 | US 68 | MP3 | [Grunt 14393] written by David Roberts | |||
| 10. | 1987-1988 | No Protection | 561 | MP3 | ||||
| 1. | 01/1987 | 363 | US ✫1 • US AC ✫1 • US rock 16 • UK ✫1 | MP3 | [Grunt 5109] written by Diane Warren & Albert Hammond | |||
| 2. | 06/1987 | 180 | US 9 • US rock 9 • UK 86 | MP3 | [RCA 5225] written by Robbie Nevil, John Van Tongeren & Phil Galdston | |||
| 3. | 09/1987 | 11 | US 46 | MP3 | [RCA 5308] written by Johnny Warman | |||
| 4. | 03/1988 | 7 | US AC 9 | MP3 | [RCA/Grunt 6964] written by Diane Warren | |||
| 11. | 1988 | Cocktail: Original Motion Picture Soundtrack | 43 | MP3 | ||||
| 1. | 12/1988 | 43 | US 73 • US rock 30 | MP3 | [Elektra 69349] written by John Bettis & Michael Clark | |||
| 12. | 1989 | Love Among the Cannibals | 139 | MP3 | ||||
| 1. | 08/1989 | 134 | US 12 • US AC 30 • US rock 10 • UK 87 | MP3 | [RCA 9032] written by Martin Page & Tommy Funderburk | |||
| 2. | 11/1989 | 5 | US 75 | MP3 | [RCA 9109] written by Robert John "Mutt" Lange | |||
| 13. | 1991 | Greatest Hits (Ten Years & Change 1979-1991) | 4 | MP3 | ||||
| 1. | 04/1991 | 4 | US 81 | MP3 | [RCA 2796] written by Martin Page | |||
Aynsley Dunbar • Bret Bloomfield • Craig Chaquico • David Freiberg • Diana Mangano • Donny Baldwin • Grace Slick • Jack Casady • John Barbata • Mark Morgan • Marty Balin • Mickey Thomas • Papa John Creach • Paul Kantner • Pete Sears • Prairie Prince • Slick Aguilar • T Lavitz
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |