Squeeze are an English rock band that came to prominence in the United Kingdom during the new wave period of the late 1970s, and continued recording in the 1980s, 1990s and 2010s. In the UK, their singles "Cool for Cats", "Up the Junction", and "Labelled with Love" were top-ten chart hits. Though not as commercially successful in the United States, Squeeze had American hits with "Tempted", "Black Coffee in Bed", and "Hourglass", and were considered a part of the Second... [more on Wikipedia]
Top songs: #1: Up the Junction - #2: Cool for Cats - #3: Satisfied - #4: Tempted - #5: Hourglass| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978-1979 | Cool for Cats | 516 | MP3 | ||||
| 1. | 11/1978 | 16 | UK 63 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 2. | 03/1979 | 224 | UK 2 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 3. | 06/1979 | 224 | UK 2 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 4. | 09/1979 | 52 | UK 24 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 2. | 1980 | Argybargy | 83 | MP3 | ||||
| 1. | 03/1980 | 62 | UK 17 | MP3 | [A&M 2263] written by Chris Difford & Glenn Tilbrook | |||
| 2. | 05/1980 | 19 | UK 44 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 3. | 07/1980 | 1 | US dance 76 | MP3 | written by Chris Difford, Glenn Tilbrook & Jools Holland | |||
| 3. | 1981 | East Side Story | 272 | MP3 | ||||
| 1. | 05/1981 | 15 | UK 35 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 2. | 06/1981 | 27 | US rock 39 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 3. | 06/1981 | 146 | US 49 • US rock 8 • UK 41 | MP3 | [A&M 2345] written by Chris Difford & Glenn Tilbrook | |||
| 4. | 10/1981 | 84 | UK 4 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 4. | 1982 | Sweets from a Stranger | 64 | MP3 | ||||
| 1. | 04/1982 | 64 | US 103 • US rock 26 • UK 51 | MP3 | [A&M 2424] written by Chris Difford & Glenn Tilbrook | |||
| 5. | 1985 | Cosi Fan Tutti Frutti | 40 | MP3 | ||||
| 1. | 06/1985 | 10 | UK 45 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 2. | 09/1985 | 4 | UK 83 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 3. | 10/1985 | 26 | US rock 39 | MP3 | [A&M 2776] written by Chris Difford & Glenn Tilbrook | |||
| 6. | 1987 | Babylon and On | 221 | MP3 | ||||
| 1. | 08/1987 | 142 | US 15 • US AC 45 • US rock 22 • UK 16 | MP3 | [A&M 2967] written by Chris Difford & Glenn Tilbrook | |||
| 2. | 10/1987 | 27 | US rock 50 • UK 72 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 3. | 12/1987 | 52 | US 32 • US rock 37 • UK 91 | MP3 | [A&M 2994] written by Chris Difford & Glenn Tilbrook | |||
| 7. | 1989 | Frank | 116 | MP3 | ||||
| 1. | 09/1989 | 116 | US alt. 7 | MP3 | [A&M 1457] written by Chris Difford & Glenn Tilbrook | |||
| 8. | 1991 | Play | 255 | MP3 | ||||
| 1. | 08/1991 | 183 | US rock 49 • US alt. 3 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 2. | 10/1991 | 72 | US alt. 14 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 9. | 1993-1994 | Some Fantastic Place | 115 | MP3 | ||||
| 1. | 07/1993 | 10 | UK 39 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 2. | 09/1993 | 5 | UK 73 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 3. | 09/1993 | 97 | US alt. 9 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 4. | 03/1994 | 3 | UK 89 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 10. | 1995-1996 | Ridiculous | 35 | MP3 | ||||
| 1. | 09/1995 | 10 | UK 36 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 2. | 11/1995 | 8 | UK 44 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
| 3. | 06/1996 | 17 | UK 27 | MP3 | written by Chris Difford & Glenn Tilbrook | |||
Andy Metcalfe • Chris Difford • Don Snow • Gilson Lavis • Glenn Tilbrook • Harry Kakoulli • John Bentley • Jools Holland • Keith Wilkinson • Kevin Wilkinson • Matt Irving • Paul Carrack • Pete Thomas
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |