Spandau Ballet ( SPAN-dow BAL-ay) were an English new wave band formed in Islington, London, in 1979. Inspired by the capital's post-punk underground dance scene, they emerged at the start of the 1980s as The Applause, playing "European dance music" as the house band for the "Blitz Kids" club night. They became one of the most successful groups of the New Romantic era of British pop, were members of the new pop movement, and were part of the Second British... [more on Wikipedia]
Top songs: #1: True - #2: To Cut a Long Story Short - #3: Gold - #4: Only When You Leave - #5: Lifeline| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980-1981 | Journeys to Glory | 180 | MP3 | ||||
| 1. | 11/1980 | 145 | US dance 28 • UK 5 | MP3 | [Chrysalis 2473] written by Gary Kemp | |||
| 2. | 01/1981 | 35 | US dance 68 • UK 17 | MP3 | written by Gary Kemp | |||
| 2. | 1982-1983 | True | 543 | MP3 | ||||
| 1. | 10/1982 | 70 | US 108 • US dance 58 • UK 7 | MP3 | charted as Communication / Lifeline in US dance charts [Chrysalis 42686] written by Gary Kemp | |||
| 2. | 02/1983 | 56 | US 59 • US dance 58 • UK 12 | MP3 | charted as Communication / Lifeline in US dance charts [Chrysalis 42686] written by Gary Kemp | |||
| 3. | 04/1983 | 279 | US 4 • US AC ✫1 • US R&B 76 • US rock 34 • UK ✫1 | MP3 | [Chrysalis 42720] written by Gary Kemp | |||
| 4. | 08/1983 | 139 | US 29 • US AC 17 • UK 2 | MP3 | [Chrysalis 42743] written by Gary Kemp | |||
| 3. | 1984 | Parade | 244 | MP3 | ||||
| 1. | 06/1984 | 128 | US 34 • US AC 35 • US rock 40 • UK 3 | MP3 | [Chrysalis 42792] written by Gary Kemp | |||
| 2. | 08/1984 | 50 | UK 9 | MP3 | written by Gary Kemp | |||
| 3. | 10/1984 | 36 | UK 15 | MP3 | written by Gary Kemp | |||
| 4. | 12/1984 | 31 | UK 18 | MP3 | written by Gary Kemp | |||
| 4. | 1986-1987 | Through the Barricades | 119 | MP3 | ||||
| 1. | 07/1986 | 37 | UK 15 | MP3 | written by Gary Kemp | |||
| 2. | 11/1986 | 67 | UK 6 | MP3 | written by Gary Kemp | |||
| 3. | 02/1987 | 16 | UK 34 | MP3 | written by Gary Kemp | |||
| 5. | 1988-1990 | Heart Like a Sky | 24 | MP3 | ||||
| 1. | 09/1988 | 9 | UK 47 | MP3 | written by Gary Kemp | |||
| 2. | 08/1989 | 10 | UK 42 | MP3 | written by Gary Kemp | |||
| 3. | 11/1989 | 3 | UK 94 | MP3 | written by Gary Kemp | |||
| 4. | 02/1990 | 3 | UK 96 | MP3 | written by Gary Kemp | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h23:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |