Soul Asylum is an American rock band formed in 1981 in Minneapolis, Minnesota. Their 1993 hit "Runaway Train" won the Grammy Award for Best Rock Song. The band was originally called Loud Fast Rules, with a lineup consisting of Dave Pirner, Dan Murphy, Karl Mueller, and Pat Morley. They changed their name to Soul Asylum in 1983. Morley was replaced by Grant Young in 1984. The band recorded three albums with Twin/Tone Records and two with A&M Records, with little... [more on Wikipedia]
Top songs: #1: Misery - #2: Runaway Train - #3: Somebody to Shove - #4: Black Gold - #5: Without a Trace| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990 | And the Horse They Rode in On | 115 | MP3 | ||||
| 1. | 09/1990 | 72 | US alt. 15 | MP3 | written by Dave Pirner | |||
| 2. | 12/1990 | 42 | US alt. 26 | MP3 | written by Dave Pirner & Dan Murphy | |||
| 2. | 1992-1994 | Grave Dancers Union | 1194 | MP3 | ||||
| 1. | 10/1992 | 332 | US rock 9 • US alt. ✫1 • UK 34 | MP3 | written by Dave Pirner | |||
| 2. | 01/1993 | 301 | US rock 4 • US alt. 6 • UK 26 | MP3 | written by Dave Pirner | |||
| 3. | 05/1993 | 365 | US 5 • US rock 3 • US alt. 13 • UK 7 | MP3 | R [Columbia 74966] written by Dave Pirner | |||
| 4. | 06/1993 | 16 | US AC 15 • UK 37 | MP3 | [Columbia 74966] written by Dave Pirner | |||
| 5. | 09/1993 | 167 | US rock 6 • US alt. 27 | MP3 | written by Dave Pirner | |||
| 6. | 03/1994 | 13 | UK 32 | MP3 | R written by Dave Pirner | |||
| 3. | 1993 | Sweet Relief: A Benefit for Victoria Williams | 54 | MP3 | ||||
| 1. | 07/1993 | 54 | US alt. 20 | MP3 | written by Victoria Williams | |||
| 4. | 1993 | No Alternative | 89 | MP3 | ||||
| 1. | 11/1993 | 89 | US alt. 10 | MP3 | written by Marvin Gaye | |||
| 5. | 1994 | Clerks: Music from the Motion Picture | 101 | MP3 | ||||
| 1. | 10/1994 | 101 | US rock 24 • US alt. 16 | MP3 | written by Dave Pirner & Dan Murphy | |||
| 6. | 1995-1996 | Let Your Dim Light Shine | 559 | MP3 | ||||
| 1. | 05/1995 | 391 | US 20 • US rock 2 • US alt. ✫1 • UK 30 | MP3 | [Columbia 77959] written by Dave Pirner | |||
| 2. | 08/1995 | 126 | US rock 11 • US alt. 19 • UK 52 | MP3 | written by Dave Pirner | |||
| 3. | 01/1996 | 42 | US 63 • US AC 29 • US rock 29 | MP3 | [Columbia 78215] written by Dan Murphy & Marc Perlman | |||
| 7. | 1998 | Candy from a Stranger | 90 | MP3 | ||||
| 1. | 05/1998 | 90 | US rock 23 • US alt. 24 | MP3 | written by Dave Pirner | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |