Slipknot ( SLIP-not) is an American heavy metal band formed in Des Moines, Iowa, in 1995 by percussionist Shawn Crahan, vocalist Anders Colsefni and bassist Paul Gray. After several lineup changes in its early years, the band settled on nine members from 1999 until Gray's death in 2010: Crahan, Gray, Joey Jordison, Craig Jones, Mick Thomson, Corey Taylor, Sid Wilson, Chris Fehn, and Jim Root. Slipknot is well known for its attention-grabbing image, aggressive style of music, and energetic and... [more on Wikipedia]
Top songs: #1: Snuff - #2: Duality - #3: The Devil in I - #4: Dead Memories - #5: Psychosocial| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2002 | Slipknot | 58 | MP3 | ||||
| 1. | 01/2000 | 42 | US rock 34 • UK 27 | MP3 | written by Corey Taylor & Paul Gray [Slipknot] | |||
| 2. | 09/2000 | 15 | UK 28 | MP3 | written by Corey Taylor | |||
| 3. | 03/2002 | 1 | UK 166 | MP3 | R written by Corey Taylor | |||
| 2. | 2001-2002 | Iowa | 58 | MP3 | ||||
| 1. | 08/2001 | 48 | US rock 30 • UK 24 | MP3 | written by Corey Taylor & Paul Gray [Slipknot] | |||
| 2. | 02/2002 | 1 | UK 117 | MP3 | R written by Corey Taylor & Paul Gray [Slipknot] | |||
| 3. | 07/2002 | 8 | UK 43 | MP3 | written by Corey Taylor & Paul Gray [Slipknot] | |||
| 3. | 2004-2005 | Vol. 3: (The Subliminal Verses) | 559 | MP3 | ||||
| 1. | 05/2004 | 266 | US 106 • US rock 5 • US alt. 6 • UK 15 | MP3 | [album cut] written by Corey Taylor, Paul Gray [Slipknot] & Joey Jordison | |||
| 2. | 10/2004 | 132 | US rock 14 • US alt. 17 • UK 31 | MP3 | written by Paul Gray [Slipknot] | |||
| 3. | 03/2005 | 120 | US rock 11 • US alt. 32 • UK 35 | MP3 | written by Corey Taylor & Paul Gray [Slipknot] | |||
| 4. | 11/2005 | 41 | US rock 25 | MP3 | written by Corey Taylor & Paul Gray [Slipknot] | |||
| 4. | 2008-2009 | All Hope Is Gone | 767 | MP3 | ||||
| 1. | 07/2008 | 3 | UK 98 | MP3 | written by Corey Taylor, Paul Gray [Slipknot], Joey Jordison, Mick Thomson, Jim Root, Craig Jones, Chris Fehn, Sid Wilson & Shawn Crahan | |||
| 2. | 07/2008 | 179 | US 102 • US rock 7 • US alt. 20 • UK 67 | MP3 | [album cut] written by Corey Taylor & Paul Gray [Slipknot] | |||
| 3. | 11/2008 | 227 | US rock 3 • US alt. 19 | MP3 | written by Chris Fehn, Corey Taylor, Craig Jones, James Root, Michael Crahan, Mickael Thomson, Nathan Jordison, Paul Gray [Slipknot] & Sid Wilson | |||
| 4. | 05/2009 | 64 | US rock 18 | MP3 | written by Corey Taylor, Mick Thomson, Jim Root, Craig Jones, Sid Wilson, Shawn Crahan, Chris Fehn, Paul Gray [Slipknot] & Joey Jordison | |||
| 5. | 10/2009 | 294 | US 110 • US rock 2 • US alt. 12 | MP3 | written by Corey Taylor, Mick Thomson, Jim Root, Craig Jones, Sid Wilson, Shawn Crahan, Chris Fehn, Paul Gray [Slipknot] & Joey Jordison | |||
| 5. | 2014-2016 | .5: The Gray Chapter | 518 | MP3 | ||||
| 1. | 08/2014 | 37 | US rock 33 | MP3 | written by Jim Root & Corey Taylor | |||
| 2. | 09/2014 | 253 | US 123 • US rock 2 | MP3 | written by Jim Root & Corey Taylor | |||
| 3. | 02/2015 | 50 | US rock 28 | MP3 | written by Corey Taylor & Jim Root | |||
| 4. | 05/2015 | 119 | US rock 10 | MP3 | written by Jim Root & Corey Taylor | |||
| 5. | 01/2016 | 60 | US rock 22 | MP3 | written by Corey Taylor | |||
| 6. | 2018 | We Are Not Your Kind [Japanese edition] | 86 | MP3 | ||||
| 1. | 11/2018 | 86 | US rock 17 | MP3 | written by Shawn Crahan, Jim Root & Corey Taylor | |||
| 7. | 2019 | We Are Not Your Kind | 197 | MP3 | ||||
| 1. | 05/2019 | 118 | US 120 • US rock 10 | MP3 | [Roadrunner] written by Shawn Crahan, Jim Root & Corey Taylor | |||
| 2. | 10/2019 | 79 | US rock 18 | MP3 | written by Shawn Crahan, Jim Root & Corey Taylor | |||
| 8. | 2021-2022 | The End, So Far | 131 | MP3 | ||||
| 1. | 11/2021 | 51 | US rock 28 | MP3 | written by Slipknot | |||
| 2. | 08/2022 | 80 | US rock 16 | MP3 | written by Slipknot | |||
Alessandro Venturella • Chris Fehn • Corey Taylor • Craig Jones • Jay Weinberg • Jim Root • Joey Jordison • Michael Pfaff • Mick Thomson • Paul Gray [Slipknot] • Shawn Crahan • Sid Wilson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |