Sigue Sigue Sputnik were a British new wave band formed in London in 1982 by former Generation X bassist Tony James. The band have had three UK top-40 hit singles, including "Love Missile F1-11" and "21st Century Boy". The band's music, image and inspiration drew from a range of electronic and glam bands such as Suicide and the New York Dolls. == History == === Early years === The band, which is often just called "Sputnik", were formed by Tony... [more on Wikipedia]
Top songs: #1: Love Missile F1-11 - #2: 21st Century Boy - #3: Success - #4: Dancerama - #5: Albinoni vs. Star Wars| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986 | Flaunt It | 115 | MP3 | ||||
| 1. | 03/1986 | 87 | US dance 50 • UK 3 | MP3 | written by Martin Degville, Anthony Edward James & Neal Whitmore | |||
| 2. | 06/1986 | 28 | UK 20 | MP3 | written by Martin Degville, Tony James & Neal Whitmore | |||
| 2. | 1988-1989 | Dress for Excess | 31 | MP3 | ||||
| 1. | 11/1988 | 19 | US dance 25 • UK 31 | MP3 | written by Martin Degville, Tony James & Neal Whitmore | |||
| 2. | 03/1989 | 8 | UK 50 | MP3 | written by Martin Degville, Tony James & Neal Whitmore | |||
| 3. | 05/1989 | 5 | UK 75 | MP3 | written by Martin Degville, Stephen Hague, Tony James & Neal Whitmore | |||
Chris Kavanagh • Jenny Z • Martin Degville • Neal X • Ray Mayhew • Tony James • Yana YaYa
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h20:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |