Seven Mary Three (occasionally abbreviated to 7 Mary 3 or 7M3) was an American rock band. They released seven studio albums and one live album, and are best known for their hit single "Cumbersome". == Career == === Formation === Seven Mary Three formed in 1992 when Jason Ross and Jason Pollock met while attending The College of William & Mary in Williamsburg, Virginia. Ross and Pollock split songwriting duties with Ross on lead vocals and rhythm guitar and Pollock... [more on Wikipedia]
Top songs: #1: Cumbersome - #2: Over Your Shoulder - #3: Wait - #4: Water's Edge - #5: Lucky| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | American Standard | 493 | MP3 | ||||
| 1. | 09/1995 | 302 | US 39 • US rock ✫1 • US alt. 7 | MP3 | [Mammoth 98111] written by Jason Ross & Jason Pollock | |||
| 2. | 03/1996 | 135 | US rock 7 • US alt. 37 | MP3 | written by Jason Ross & Jason Pollock | |||
| 3. | 08/1996 | 56 | US rock 19 | MP3 | written by Jason Ross & Jason Pollock | |||
| 2. | 1997 | Rock Crown | 139 | MP3 | ||||
| 1. | 05/1997 | 58 | US rock 17 | MP3 | written by Jason Ross, Jason Pollock, Casey Daniel & Giti Khalsa | |||
| 2. | 09/1997 | 81 | US rock 35 • US alt. 19 | MP3 | written by Jason Ross, Jason Pollock, Casey Daniel & Giti Khalsa | |||
| 3. | 1998 | Orange Ave. | 176 | MP3 | ||||
| 1. | 07/1998 | 176 | US rock 7 • US alt. 16 | MP3 | written by Jason Ross, Jason Pollock, Casey Daniel & Giti Khalsa | |||
| 4. | 2001 | The Economy of Sound | 168 | MP3 | ||||
| 1. | 05/2001 | 148 | US rock 7 • US alt. 21 | MP3 | written by Jason Ross | |||
| 2. | 09/2001 | 20 | US rock 39 | MP3 | written by Jason Ross & Thomas Juliano | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h00:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |