Seether are a South African rock band founded in 1999 in Pretoria, Gauteng. The band originally performed under the name Saron Gas until 2002, when they moved to the United States and changed it to Seether to avoid confusion with the deadly chemical known as sarin gas. Lead vocalist and guitarist Shaun Morgan is the band's only remaining original member. Bassist Dale Stewart joined a year after formation, while drummer John Humphrey joined them for the band's second album. Since... [more on Wikipedia]
Top songs: #1: Fake It - #2: Rise Above This - #3: Tonight - #4: Remedy - #5: Country Song| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2003 | Disclaimer | 530 | MP3 | ||||
| 1. | 08/2002 | 271 | US 61 • US rock 3 • US alt. 6 | MP3 | [Wind-Up LP Cut] written by Shaun Morgan & Dale Stewart | |||
| 2. | 03/2003 | 141 | US 122 • US rock 13 • US alt. 13 | MP3 | [album cut] written by Shaun Morgan & Dale Stewart | |||
| 3. | 09/2003 | 117 | US rock 8 • US alt. 37 | MP3 | written by Shaun Morgan & Dale Stewart | |||
| 2. | 2004 | The Punisher: The Album | 247 | MP3 | ||||
| 1. | 04/2004 | 247 | US 20 • US AC 40 • US rock 9 • US alt. 4 • UK 106 | MP3 | featuring Amy Lee from the movie The Punisher [Wind-Up LP Cut] written by Shaun Morgan & Dale Stewart | |||
| 3. | 2005-2006 | Karma and Effect | 627 | MP3 | ||||
| 1. | 04/2005 | 351 | US 70 • US rock ✫1 • US alt. 5 | MP3 | [Wind-Up LP Cut] written by Shaun Morgan | |||
| 2. | 09/2005 | 142 | US 123 • US rock 8 • US alt. 25 | MP3 | [album cut] written by Shaun Morgan | |||
| 3. | 03/2006 | 134 | US rock 8 • US alt. 29 | MP3 | written by Shaun Morgan | |||
| 4. | 2007-2009 | Finding Beauty in Negative Spaces | 1497 | MP3 | ||||
| 1. | 09/2007 | 438 | US 56 • US rock ✫1 • US alt. ✫1 | MP3 | [Wind-Up] written by Shaun Morgan, Dale Stewart & John Humphrey | |||
| 2. | 03/2008 | 428 | US 91 • US rock 2 • US alt. ✫1 | MP3 | [Wind-Up] written by Shaun Morgan, Dale Stewart & John Humphrey | |||
| 3. | 09/2008 | 315 | US 106 • US rock 4 • US alt. 4 | MP3 | [album cut] written by Shaun Morgan | |||
| 4. | 02/2009 | 316 | US 63 • US rock 4 • US alt. 5 | MP3 | [Wind-Up] written by George Michael & Andrew Ridgeley | |||
| 5. | 2011-2012 | Holding Onto Strings Better Left to Fray | 1201 | MP3 | ||||
| 1. | 03/2011 | 351 | US 72 • US rock ✫1 • US alt. 8 | MP3 | [Wind-Up] written by Shaun Morgan, Dale Stewart, John Humphrey & Troy McLawhorn | |||
| 2. | 07/2011 | 354 | US 113 • US rock ✫1 • US alt. 7 | MP3 | written by Shaun Morgan, Dale Stewart, John Humphrey & Troy McLawhorn | |||
| 3. | 01/2012 | 285 | US rock 2 • US alt. 23 | MP3 | written by Shaun Morgan, Dale Stewart, John Humphrey & Troy McLawhorn | |||
| 4. | 07/2012 | 211 | US rock 5 • US alt. 27 | MP3 | written by Shaun Morgan, Dale Stewart, John Humphrey & Troy McLawhorn | |||
| 6. | 2013 | Seether: 2002-2013 | 274 | MP3 | ||||
| 1. | 09/2013 | 100 | US rock 12 | MP3 | written by Nina Gordon | |||
| 2. | 11/2013 | 174 | US rock 5 | MP3 | written by John Humphrey, Dale Stewart & Shaun Morgan Welgemoed | |||
| 7. | 2014-2015 | Isolate and Medicate | 1004 | MP3 | ||||
| 1. | 05/2014 | 341 | US rock ✫1 • US alt. 28 | MP3 | written by Shaun Morgan, Dale Stewart & John Humphrey | |||
| 2. | 10/2014 | 290 | US rock 2 • US alt. 33 | MP3 | written by Shaun Morgan, Dale Stewart & John Humphrey | |||
| 3. | 05/2015 | 169 | US rock 6 | MP3 | written by Shaun Morgan, Dale Stewart & John Humphrey | |||
| 4. | 10/2015 | 204 | US rock 4 | MP3 | written by Shaun Morgan, Dale Stewart & John Humphrey | |||
| 8. | 2017-2018 | Poison the Parish | 662 | MP3 | ||||
| 1. | 03/2017 | 327 | US rock ✫1 • US alt. 38 | MP3 | written by Shaun Morgan | |||
| 2. | 09/2017 | 255 | US rock 2 | MP3 | written by Shaun Morgan | |||
| 3. | 07/2018 | 80 | US rock 19 | MP3 | written by Shaun Morgan | |||
| 9. | 2020-2021 | Si Vis Pacem, Para Bellum | 897 | MP3 | ||||
| 1. | 07/2020 | 291 | US rock ✫1 | MP3 | written by Shaun Morgan | |||
| 2. | 02/2021 | 303 | US rock ✫1 | MP3 | written by Shaun Morgan | |||
| 3. | 07/2021 | 302 | US rock ✫1 | MP3 | written by Shaun Morgan | |||
Corey Lowery • Dale Stewart • John Humphrey • Josh Freese • Pat Callahan • Shaun Morgan • Troy McLawhorn
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |