Screaming Trees were an American rock band formed in Ellensburg, Washington, in 1984 by vocalist Mark Lanegan, guitarist Gary Lee Conner, bassist Van Conner, and drummer Mark Pickerel. Pickerel was replaced by Barrett Martin in 1991. Screaming Trees became known as one of the pioneers of grunge along with Melvins, Mudhoney, U-Men, Skin Yard, Soundgarden, Green River, and Malfunkshun, among others. Although widely associated with grunge, the band's sound incorporated hard rock and psychedelic elements. After releasing a string of... [more on Wikipedia]
Top songs: #1: Nearly Lost You - #2: All I Know - #3: Dollar Bill - #4: Bed of Roses - #5: Sworn and Broken| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991 | Uncle Anesthesia | 48 | MP3 | ||||
| 1. | 02/1991 | 48 | US alt. 23 | MP3 | written by Mark Lanegan, Gary Lee Conner & Van Conner | |||
| 2. | 1992-1993 | Sweet Oblivion | 293 | MP3 | ||||
| 1. | 09/1992 | 227 | US rock 12 • US alt. 5 • UK 50 | MP3 | [Columbia 74419 (Epic)] written by Gary Lee Conner, Van Conner & Mark Lanegan | |||
| 2. | 01/1993 | 66 | US rock 40 • US alt. 28 • UK 52 | MP3 | written by Van Conner & Mark Lanegan | |||
| 3. | 1996 | Dust | 197 | MP3 | ||||
| 1. | 06/1996 | 192 | US 62 • US rock 9 • US alt. 9 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Gary Lee Conner, Van Conner & Mark Lanegan | |||
| 2. | 11/1996 | 4 | UK 77 | MP3 | written by Van Conner, Gary Lee Conner & Mark Lanegan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |