Scorpions are a German hard rock and heavy metal band formed in Hanover in 1965 by guitarist Rudolf Schenker. The longest-running and most successful line-up of the band included Schenker, Klaus Meine (vocals), Matthias Jabs (lead guitar), Francis Buchholz (bass), and Herman Rarebell (drums), and lasted from 1978 to 1992. The band's only continuous member has been Schenker, although Meine has been with the band continuously since 1969, while Jabs has been a consistent member since 1978 and bassist Paweł... [more on Wikipedia]
Top songs: #1: Wind of Change - #2: No One Like You - #3: Rock You Like a Hurricane - #4: Rhythm of Love - #5: I Can't Explain| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Lovedrive | 39 | MP3 | ||||
| 1. | 05/1979 | 26 | UK 39 | MP3 | written by Rudolf Schenker, Klaus Meine & Herman Rarebell | |||
| 2. | 08/1979 | 13 | UK 69 | MP3 | written by Rudolf Schenker & Klaus Meine | |||
| 2. | 1980 | Animal Magnetism | 20 | MP3 | ||||
| 1. | 05/1980 | 10 | UK 72 | MP3 | written by Rudolf Schenker & Herman Rarebell | |||
| 2. | 09/1980 | 10 | UK 75 | MP3 | written by Rudolf Schenker & Klaus Meine | |||
| 3. | 1982 | Blackout | 325 | MP3 | ||||
| 1. | 04/1982 | 295 | US 65 • US rock ✫1 • UK 64 | MP3 | [Mercury 76153] written by Rudolf Schenker & Klaus Meine | |||
| 2. | 06/1982 | 30 | US rock 47 • UK 63 | MP3 | written by Rudolf Schenker & Klaus Meine | |||
| 4. | 1984 | Love at First Sting | 324 | MP3 | ||||
| 1. | 02/1984 | 185 | US 25 • US rock 5 • UK 78 | MP3 | [Mercury 818440] written by Klaus Meine & Herman Rarebell | |||
| 2. | 04/1984 | 85 | US rock 14 • UK 76 | MP3 | written by Rudolf Schenker & Klaus Meine | |||
| 3. | 06/1984 | 17 | US rock 56 | MP3 | written by Rudolf Schenker & Klaus Meine | |||
| 4. | 06/1984 | 37 | US 64 • US rock 36 | MP3 | [Mercury 880082] written by Rudolf Schenker & Klaus Meine | |||
| 5. | 1988-1989 | Savage Amusement | 248 | MP3 | ||||
| 1. | 04/1988 | 154 | US 75 • US rock 6 • UK 59 | MP3 | [Mercury 870 323-7] written by Rudolf Schenker & Klaus Meine | |||
| 2. | 07/1988 | 90 | US rock 12 | MP3 | written by Rudolf Schenker & Klaus Meine | |||
| 3. | 02/1989 | 5 | UK 74 | MP3 | written by Herman Rarebell & Klaus Meine | |||
| 6. | 1989 | Best of Rockers 'n' Ballads | 141 | MP3 | ||||
| 1. | 11/1989 | 141 | US rock 5 | MP3 | written by Pete Townshend | |||
| 7. | 1990-1991 | Crazy World | 692 | MP3 | ||||
| 1. | 11/1990 | 109 | US rock 8 | MP3 | written by Matthias Jabs, Jim Vallance, Klaus Meine & Herman Rarebell | |||
| 2. | 01/1991 | 82 | US rock 13 • UK 77 | MP3 | written by Rudolf Schenker, Jim Vallance, Herman Rarebell & Klaus Meine | |||
| 3. | 04/1991 | 366 | US 4 • US AC 43 • US rock 2 • UK 2 | MP3 | [Mercury 868 180-4] written by Klaus Meine | |||
| 4. | 08/1991 | 135 | US 44 • US rock 8 • UK 27 | MP3 | [Mercury 868 956-4] written by Rudolf Schenker & Klaus Meine | |||
| 8. | 1992 | Freejack: Soundtrack | 45 | MP3 | ||||
| 1. | 01/1992 | 45 | US rock 24 | MP3 | written by Rudolf Schenker, Herman Rarebell, Klaus Meine & Jim Vallance | |||
| 9. | 1993-1994 | Face the Heat | 219 | MP3 | ||||
| 1. | 09/1993 | 89 | US rock 10 | MP3 | written by Klaus Meine & Rudolf Schenker | |||
| 2. | 11/1993 | 70 | US rock 15 | MP3 | written by Rudolf Schenker & Klaus Meine | |||
| 3. | 01/1994 | 60 | US rock 16 | MP3 | written by Bruce Fairbairn, Rudolf Schenker & Klaus Meine | |||
| 10. | 1996 | Pure Instinct | 55 | MP3 | ||||
| 1. | 05/1996 | 55 | US rock 19 | MP3 | written by Rudolf Schenker & Klaus Meine | |||
| 11. | 1999 | Eye II Eye | 45 | MP3 | ||||
| 1. | 04/1999 | 1 | UK 168 | MP3 | written by Peter Wolf, Matthias Jabs & Klaus Meine | |||
| 2. | 07/1999 | 44 | US rock 26 | MP3 | written by Ralph Rieckermann, Rudolf Schenker, Matthias Jabs, Jean-Michel Byron & Klaus Meine | |||
Curt Cress • Francis Buchholz • Herman Rarebell • James Kottak • Klaus Meine • Matthias Jabs • Michael Schenker • Ralph Rieckermann • Rudolf Schenker
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |