Saxon are an English heavy metal band formed in Barnsley in 1975. As leaders of the new wave of British heavy metal (NWOBHM), they had eight UK Top 40 albums during the 1980s including four UK Top 10 albums and two Top 5 albums. They had numerous hit singles on the UK Singles Chart and experienced success all over Europe, South America and Japan, as well as in the United States and Canada. During the 1980s, Saxon established themselves among... [more on Wikipedia]
Top songs: #1: 747 (Strangers in the Night) - #2: Wheels of Steel - #3: And the Bands Played On - #4: Never Surrender - #5: Power and the Glory| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Wheels of Steel | 130 | MP3 | ||||
| 1. | 03/1980 | 54 | UK 20 | MP3 | [Atco 7300 (carrere)] written by Biff Byford, Paul Quinn, Graham Oliver, Steve Dawson & Pete Gill | |||
| 2. | 06/1980 | 76 | UK 13 | MP3 | written by Biff Byford, Paul Quinn, Graham Oliver, Steve Dawson & Pete Gill | |||
| 2. | 1980 | Strong Arm of the Law | 13 | MP3 | ||||
| 1. | 11/1980 | 13 | UK 63 | MP3 | written by Biff Byford, Paul Quinn, Graham Oliver, Steve Dawson & Pete Gill | |||
| 3. | 1981 | Denim and Leather | 84 | MP3 | ||||
| 1. | 04/1981 | 44 | UK 12 | MP3 | written by Biff Byford, Graham Oliver, Paul Quinn, Steve Dawson & Pete Gill | |||
| 2. | 07/1981 | 32 | UK 18 | MP3 | written by Biff Byford, Graham Oliver, Paul Quinn, Steve Dawson & Pete Gill | |||
| 3. | 10/1981 | 8 | UK 57 | MP3 | written by Biff Byford, Graham Oliver, Paul Quinn, Steve Dawson & Pete Gill | |||
| 4. | 1983 | Power & the Glory | 27 | MP3 | ||||
| 1. | 04/1983 | 17 | UK 32 | MP3 | written by Biff Byford, Paul Quinn, Graham Oliver, Steve Dawson & Nigel Glockler | |||
| 2. | 07/1983 | 10 | UK 50 | MP3 | written by Biff Byford, Paul Quinn, Graham Oliver, Steve Dawson & Nigel Glockler | |||
| 5. | 1984 | Crusader | 4 | MP3 | ||||
| 1. | 01/1984 | 4 | UK 81 | MP3 | written by Biff Byford, Graham Oliver, Paul Quinn, Steve Dawson & Nigel Glockler | |||
| 6. | 1985-1986 | Innocence Is No Excuse | 10 | MP3 | ||||
| 1. | 08/1985 | 5 | UK 75 | MP3 | written by Biff Byford, Paul Quinn, Graham Oliver, Steve Dawson & Nigel Glockler | |||
| 2. | 03/1986 | 5 | UK 72 | MP3 | written by Biff Byford & Steve Dawson | |||
| 7. | 1986-1987 | Rock the Nations | 14 | MP3 | ||||
| 1. | 08/1986 | 6 | UK 66 | MP3 | written by Biff Byford & Nigel Glockler | |||
| 2. | 11/1986 | 4 | UK 80 | MP3 | written by Biff Byford, Paul Quinn, Graham Oliver & Nigel Glockler | |||
| 3. | 01/1987 | 4 | UK 91 | MP3 | written by Biff Byford, Paul Quinn, Graham Oliver & Nigel Glockler | |||
| 8. | 1988 | Destiny | 14 | MP3 | ||||
| 1. | 02/1988 | 8 | UK 52 | MP3 | written by Christopher Cross | |||
| 2. | 04/1988 | 5 | UK 71 | MP3 | written by Biff Byford, Paul Quinn & Graham Oliver | |||
Biff Byford • Graham Oliver • Nigel Durham • Nigel Glockler • Paul Johnson • Paul Quinn • Pete Gill • Steve Dawson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |