Roy Kelton Orbison (April 23, 1936 – December 6, 1988) was an American singer, songwriter and guitarist known for his distinctive and powerful voice, complex song structures, and dark, emotional ballads. Orbison's most successful periods were in the early 1960s and the late 1980s. Many of Orbison's songs conveyed vulnerability at a time when most male performers projected strength. He performed with minimal motion and in black clothes, matching his dyed black hair and dark sunglasses. Born in Texas, Orbison... [more on Wikipedia]
Top songs: #1: You Got It - #2: Oh, Pretty Woman - #3: Only the Lonely (Know How I Feel) - #4: Running Scared - #5: It's Over| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1960 | Lonely and Blue | 334 | MP3 | ||||
| 1. | 06/1960 | 218 | US 2 • US R&B 14 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #232] [Monument 421] written by Roy Orbison | |||
| 2. | 09/1960 | 95 | US 9 • US R&B 23 • UK 11 | MP3 | [Monument 425] written by Roy Orbison | |||
| 3. | 12/1960 | 20 | US 27 | MP3 | [Monument 433] written by Roy Orbison | |||
| 2. | 1961 | Crying | 287 | MP3 | ||||
| 1. | 04/1961 | 164 | US ✫1 • UK 9 | MP3 | [Monument 438] written by Roy Orbison | |||
| 2. | 08/1961 | 122 | US 2 • UK 25 | MP3 | [Rolling Stone 500 Greatest Songs #69] B side to Candy Man [Monument 447] written by Roy Orbison | |||
| 3. | 1963 | In Dreams | 240 | MP3 | ||||
| 1. | 02/1963 | 138 | US 7 • US AC 3 • US R&B 19 • UK 6 | MP3 | [Rolling Stone 500 Greatest Songs #312] [Monument 806] written by Roy Orbison | |||
| 2. | 09/1963 | 102 | US 29 • US R&B 26 • UK 3 | MP3 | B side to Mean Woman Blues ; charted as Blue Bayou / Mean Woman Blues in UK charts [Monument 824] written by Roy Orbison | |||
| 4. | 1963-1964 | More of Roy Orbison's Greatest Hits | 301 | MP3 | ||||
| 1. | 12/1963 | 105 | US 15 • US AC 10 • UK 6 | MP3 | [Monument 830] written by Willie Nelson | |||
| 2. | 02/1964 | 34 | UK 15 | MP3 | written by Roy Orbison | |||
| 3. | 04/1964 | 162 | US 9 • UK ✫1 | MP3 | [Monument 837] written by Roy Orbison | |||
| 5. | 1964-1965 | Orbisongs | 436 | MP3 | ||||
| 1. | 08/1964 | 229 | US ✫1 • UK ✫1 | MP3 | as Roy Orbison & The Candymen [Rolling Stone 500 Greatest Songs #222] [Monument 851] written by Roy Orbison | |||
| 2. | 02/1965 | 126 | US 21 • UK 14 | MP3 | [Monument 873] written by Roy Orbison | |||
| 3. | 07/1965 | 71 | US 39 • UK 23 | MP3 | [Monument 891] written by Roy Orbison | |||
| 4. | 11/1965 | 9 | US 81 | MP3 | [Monument 906] written by Leonard Lee | |||
| 6. | 1965 | There Is Only One Roy Orbison | 74 | MP3 | ||||
| 1. | 08/1965 | 74 | US 25 • UK 34 | MP3 | [MGM 13386] written by Bill Dees & Roy Orbison | |||
| 7. | 1965-1966 | The Orbison Way | 161 | MP3 | ||||
| 1. | 11/1965 | 78 | US 46 • UK 19 | MP3 | [MGM 13410] written by Roy Orbison | |||
| 2. | 01/1966 | 83 | US 31 • UK 22 | MP3 | [MGM 13446] written by Roy Orbison | |||
| 8. | 1966 | The Classic Roy Orbison | 60 | MP3 | ||||
| 1. | 04/1966 | 60 | US 39 • UK 29 | MP3 | [MGM 13498] written by Roy Orbison | |||
| 9. | 1966 | The Fastest Guitar Alive | 81 | MP3 | ||||
| 1. | 12/1966 | 81 | UK 12 | MP3 | written by Roy Orbison | |||
| 10. | 1968 | Roy Orbison's Many Moods | 61 | MP3 | ||||
| 1. | 07/1968 | 32 | US 121 • UK 39 | MP3 | [MGM 13950] written by Roy Orbison | |||
| 2. | 09/1968 | 28 | US 104 • UK 44 | MP3 | [MGM 13991] written by Roy Orbison | |||
| 11. | 1969 | The Great Songs of Roy Orbison | 33 | MP3 | ||||
| 1. | 05/1969 | 33 | UK 35 | MP3 | [MGM 14039] written by Roy Orbison | |||
| 12. | 1987 | In Dreams: The Greatest Hits | 5 | MP3 | ||||
| 1. | 10/1987 | 1 | US ctry 75 | MP3 | R [Virgin 99434] written by Roy Orbison | |||
| 2. | 12/1987 | 4 | US AC 28 • US ctry 42 | MP3 | with KD Lang R [new version] from the film Hiding Out [Virgin 99388] written by Roy Orbison | |||
| 13. | 1989 | Mystery Girl | 411 | MP3 | ||||
| 1. | 01/1989 | 341 | US 9 • US AC ✫1 • US ctry 7 • US rock 2 • UK 3 | MP3 | [Virgin 99245] written by Jeff Lynne, Roy Orbison | |||
| 2. | 03/1989 | 63 | US AC 23 • US rock 26 • UK 27 | MP3 | [Virgin 99227] written by Bono & The Edge | |||
| 3. | 06/1989 | 6 | US AC 44 • US ctry 51 • UK 77 | MP3 | [Virgin 99202] written by Jeff Lynne, Roy Orbison | |||
| 14. | 1992-1993 | King of Hearts | 109 | MP3 | ||||
| 1. | 07/1992 | 53 | UK 7 | MP3 | written by Billy Steinberg & Tom Kelly | |||
| 2. | 08/1992 | 36 | US AC 40 • UK 13 | MP3 | with KD Lang R [Virgin LP Cut] written by Roy Orbison | |||
| 3. | 11/1992 | 12 | UK 36 | MP3 | written by Francis Miller & Troy Seals | |||
| 4. | 11/1993 | 8 | UK 47 | MP3 | R written by Billy Steinberg & Tom Kelly | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h53:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |