Rooster were an English rock (hard and indie) band from Eastbourne. Formed in late 2003, the group featured former 50.Grind vocalist Nick Atkinson, alongside guitarist Luke Potashnick, bassist Ben Smyth and drummer Dave Neale. Signed to Sony label Brightside Recordings, the band released their debut album Rooster in 2005, which reached number 3 on the UK Albums Chart. The group's second album Circles and Satellites followed in 2006, before they broke up in 2007. == History == === 2003–2005: Early... [more on Wikipedia]
Top songs: #1: Staring at the Sun - #2: Come Get Some - #3: You're So Right for Me - #4: Deep and Meaningless - #5: Home| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2004-2005 | Rooster | 152 | MP3 | ||||
| 1. | 10/2004 | 46 | UK 7 | MP3 | written by Nick Atkinson, Charlie Grant & Peter Woodroffe | |||
| 2. | 01/2005 | 60 | UK 5 | MP3 | written by Nick Atkinson, Luke Potashnick & Steve Robson | |||
| 3. | 05/2005 | 31 | UK 14 | MP3 | written by Nick Atkinson, Luke Potashnick, Chris Griffiths & Tony Griffiths | |||
| 4. | 07/2005 | 15 | UK 29 | MP3 | written by Nick Atkinson, Luke Potashnick, Espen Lind & Amund Bjørklund | |||
| 2. | 2006 | Circles and Satelites | 13 | MP3 | ||||
| 1. | 07/2006 | 13 | UK 33 | MP3 | written by Nick Atkinson, Luke Potashnick, Ben Smyth, Dave Neale, Chris Griffiths & Tony Griffiths | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h02:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |