Ronny & the Daytonas were an American surf rock group, whose members included John "Bucky" Wilkin (or Ronny Dayton - songwriting, guitar, vocals), Paul Jensen (vocals, guitar), Thomas Ramey (bass, guitar), Lynn Williams (drums), and Lee Kraft (guitar), with contributions from others such as Larry Butler (organ), Ronny Clark (studio guitarist), and Buzz Cason. == History == The group was formed in Nashville, Tennessee, in 1964, when Bill Justis (best known for his hit "Raunchy") became their manager and formed... [more on Wikipedia]
Top songs: #1: G.T.O. - #2: Sandy - #3: Bucket T - #4: California Bound - #5: Somebody to Love Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964 | G.T.O. | 93 | MP3 | ||||
| 1. | 08/1964 | 80 | US 4 | MP3 | [Mala 481] written by John Wilkin | |||
| 2. | 11/1964 | 5 | US 72 | MP3 | [Mala 490] written by John Wilkin | |||
| 3. | 12/1964 | 8 | US 54 | MP3 | [Mala 492] written by Roger Christian & Jan Berry | |||
| 2. | 1965-1966 | Sandy | 49 | MP3 | ||||
| 1. | 12/1965 | 42 | US 27 | MP3 | [Mala 513] written by John Wilkin & Buzz Cason | |||
| 2. | 03/1966 | 4 | US 115 | MP3 | [Mala 525] written by John Wilkin & Buzz Cason | |||
| 3. | 11/1966 | 4 | US 133 | MP3 | [Mala 542] written by John Wilkin & Buzz Cason | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h21:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |