Sir Roger Harry Daltrey (born 1 March 1944) is an English singer, musician and actor. He is the co-founder and lead vocalist of the rock band the Who, known for his powerful voice and charismatic stage presence. His stage persona earned him a position as one of the "gods of rock and roll". Daltrey's hit songs with the Who include "My Generation", "Pinball Wizard", "Won't Get Fooled Again", "Baba O'Riley", "Who Are You" and "You Better You Bet". He began... [more on Wikipedia]
Top songs: #1: After the Fire - #2: Walking in My Sleep - #3: Giving It All Away - #4: Days of Light - #5: Under a Raging Moon| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973 | Daltrey | 204 | MP3 | ||||
| 1. | 04/1973 | 187 | US 83 • UK 5 | MP3 | [MCA 40053] written by David Courtney & Leo Sayer | |||
| 2. | 10/1973 | 17 | UK 61 | MP3 | [MCA 40084] written by David Courtney & Leo Sayer | |||
| 2. | 1975 | Ride a Rock Horse | 39 | MP3 | ||||
| 1. | 08/1975 | 22 | UK 52 | MP3 | written by Rufus Thomas | |||
| 2. | 10/1975 | 17 | US 68 | MP3 | [MCA 40453] written by Russ Ballard | |||
| 3. | 1977 | One of the Boys | 35 | MP3 | ||||
| 1. | 05/1977 | 25 | UK 46 | MP3 | written by Paul Korda | |||
| 2. | 10/1977 | 10 | US 88 | MP3 | [MCA 40800] written by Andy Pratt | |||
| 4. | 1980-1981 | McVicar: Original Soundtrack Recording | 136 | MP3 | ||||
| 1. | 07/1980 | 40 | US 53 • UK 39 | MP3 | [Polydor 2105] written by Russ Ballard | |||
| 2. | 09/1980 | 94 | US 20 • US AC 4 • UK 55 | MP3 | [Polydor 2121] written by Billy Nicholls | |||
| 3. | 01/1981 | 2 | US 104 | MP3 | [Polydor 2153] written by Billy Nicholls | |||
| 5. | 1982 | Best Bits | 56 | MP3 | ||||
| 1. | 04/1982 | 29 | US rock 38 | MP3 | [MCA 52051] written by Steve Swindells | |||
| 2. | 05/1982 | 27 | US rock 41 | MP3 | R written by Murray Head | |||
| 6. | 1984 | Parting Should Be Painless | 197 | MP3 | ||||
| 1. | 02/1984 | 197 | US 62 • US rock 3 • UK 56 | MP3 | [Atlantic 89704] written by Leslie Adey & Jack Green | |||
| 7. | 1985-1986 | Under a Raging Moon | 413 | MP3 | ||||
| 1. | 09/1985 | 201 | US 48 • US rock 3 • UK 50 | MP3 | [Atlantic 89491] written by Pete Townshend | |||
| 2. | 10/1985 | 109 | US rock 10 • UK 43 | MP3 | written by Julia Downes & John Parr | |||
| 3. | 12/1985 | 99 | US 86 • US rock 11 | MP3 | [Atlantic 89471] written by Bryan Adams & Jim Vallance | |||
| 4. | 06/1986 | 3 | UK 92 | MP3 | [Atlantic 89419] written by Alan Dalgleish, Roger Daltrey | |||
| 8. | 1986 | Quicksilver: Original Motion Picture Soundtrack | 95 | MP3 | ||||
| 1. | 02/1986 | 95 | US rock 11 | MP3 | written by Giorgio Moroder & Dean Pitchford | |||
| 9. | 1987 | Can't Wait to See the Movie | 27 | MP3 | ||||
| 1. | 06/1987 | 23 | US rock 46 | MP3 | written by Axel Bauer, Roger Daltrey | |||
| 2. | 07/1987 | 4 | UK 88 | MP3 | written by Russ Ballard | |||
| 10. | 1992 | Rocks in the Head | 126 | MP3 | ||||
| 1. | 07/1992 | 126 | US rock 6 | MP3 | written by Roger Daltrey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h12:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |