Robyn Rowan Hitchcock (born 3 March 1953) is an English musician. While primarily a vocalist and guitarist, he also plays harmonica, piano, and bass guitar. After leading the Soft Boys in the late 1970s and releasing the influential Underwater Moonlight with them in June 1980, Hitchcock launched a prolific solo career. Hitchcock's earliest lyrics mined a rich vein of English surrealist comic tradition and tended to depict a particular type of eccentric and sardonic English worldview. His music and performance... [more on Wikipedia]
Top songs: #1: So You Think You're in Love - #2: Madonna of the Wasps - #3: Driving Aloud (Radio Storm) - #4: Ultra Unbelievable Love - #5: Oceanside| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Queen Elvis | 196 | MP3 | ||||
| 1. | 03/1989 | 196 | US alt. 2 | MP3 | written by Robyn Hitchcock | |||
| 2. | 1991-1992 | Perspex Island | 310 | MP3 | ||||
| 1. | 08/1991 | 229 | US alt. ✫1 | MP3 | written by Robyn Hitchcock | |||
| 2. | 11/1991 | 35 | US alt. 29 | MP3 | written by Robyn Hitchcock | |||
| 3. | 01/1992 | 46 | US alt. 23 | MP3 | written by Robyn Hitchcock | |||
| 3. | 1993 | Respect | 58 | MP3 | ||||
| 1. | 03/1993 | 58 | US alt. 19 | MP3 | written by Robyn Hitchcock | |||
Robyn Hitchcock & The Egyptians
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h50:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |