Robin Leonard Trower (born 9 March 1945) is an English rock guitarist and producer who achieved success with Procol Harum from 1967 until 1971 and as the bandleader of his own power trio known as the Robin Trower Band. Although Procol Harum was primarily known as a progressive rock band, Trower himself is known for his blues-infused guitar playing, which critics have frequently compared to that of Jimi Hendrix, whom he has cited as an influence. As a solo artist,... [more on Wikipedia]
Top songs: #1: Tear It Up - #2: No Time - #3: Turn the Volume Up - #4: Victims of the Fury - #5: Caledonia| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973 | Twice Removed From Yesterday | 5 | MP3 | ||||
| 1. | 04/1973 | 5 | US 109 | MP3 | [Chrysalis 2009] written by James Dewar & Robin Trower | |||
| 2. | 1976 | Long Misty Days | 10 | MP3 | ||||
| 1. | 12/1976 | 10 | US 82 | MP3 | [Chrysalis 2122] written by Robin Trower | |||
| 3. | 1979 | Caravan to Midnight | 4 | MP3 | ||||
| 1. | 01/1979 | 4 | US 110 | MP3 | [Chrysalis 2238] written by James Dewar & Robin Trower | |||
| 4. | 1980 | Victims of the Fury | 13 | MP3 | ||||
| 1. | 02/1980 | 13 | UK 61 | MP3 | written by Robin Trower | |||
| 5. | 1987 | Passion | 54 | MP3 | ||||
| 1. | 01/1987 | 54 | US rock 25 | MP3 | written by Robin Trower | |||
| 6. | 1988 | Take What You Need | 107 | MP3 | ||||
| 1. | 05/1988 | 107 | US rock 9 | MP3 | written by Dave Bronze & Robin Trower | |||
| 7. | 1990 | In the Line of Fire | 25 | MP3 | ||||
| 1. | 03/1990 | 25 | US rock 38 | MP3 | written by Matt Noble, Keith Reid & Robin Trower | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |