Robert S. Nevil (born October 2, 1958) is an American pop singer, songwriter, record producer, and guitarist who had five Billboard top 40 hits including his songs "C'est la Vie" (#2, 1986), "Dominoes" (#14, 1987), and "Wot's It to Ya" (#10, 1987). == Life and career == Nevil began playing guitar at age 11 and played in a series of cover bands. He began performing his original music and signed a publishing deal in 1983, writing songs for the Pointer... [more on Wikipedia]
Top songs: #1: Just Like You - #2: Back on Holiday - #3: Somebody Like You - #4: For Your Mind| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | A Place Like This | 23 | MP3 | ||||
| 1. | 11/1988 | 17 | US 34 • US R&B 52 | MP3 | [EMI 50152] written by Robbie Nevil | |||
| 2. | 03/1989 | 6 | US 63 | MP3 | [EMI 50176] written by Richard Feldman, Robbie Nevil | |||
| 2. | 1991 | Day 1 | 26 | MP3 | ||||
| 1. | 07/1991 | 22 | US 25 | MP3 | [EMI 50356] written by Robbie Nevil | |||
| 2. | 10/1991 | 4 | US 86 • US R&B 93 | MP3 | [EMI 50367] written by Robbie Nevil | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h09:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |