Sir Richard Starkey (born 7 July 1940), known as Ringo Starr, is an English musician, singer, songwriter and actor who achieved international fame as the drummer for the Beatles. Starr occasionally sang lead vocals with the group, usually for one song on each album, including "Yellow Submarine" and "With a Little Help from My Friends". He also wrote and sang the Beatles songs "Don't Pass Me By" and "Octopus's Garden", and is credited as a co-writer of three others. Starr... [more on Wikipedia]
Top songs: #1: You're Sixteen - #2: Photograph - #3: It Don't Come Easy - #4: Back Off Boogaloo - #5: Only You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973-1974 | Ringo | 1197 | MP3 | ||||
| 1. | 10/1973 | 460 | US ✫1 • US AC 3 • UK 8 | MP3 | [Apple 1865] written by George Harrison & Richard Starkey | |||
| 2. | 12/1973 | 528 | US ✫1 • US AC 2 • UK 4 | MP3 | [Apple 1870] written by Bob Sherman & Dick Sherman | |||
| 3. | 03/1974 | 209 | US 5 • US AC 24 | MP3 | [Apple 1872] written by Vini Poncia & Ringo Starr | |||
| 2. | 1974-1975 | Goodnight Vienna | 587 | MP3 | ||||
| 1. | 11/1974 | 277 | US 6 • US AC ✫1 • UK 28 | MP3 | [Apple 1876] written by Ande Rand | |||
| 2. | 02/1975 | 243 | US 3 | MP3 | [Apple 1880] written by Hoyt Axton & David Jackson | |||
| 3. | 02/1975 | 22 | UK 54 | MP3 | B side to No No Song [Apple 1880] written by Elton John & Bernie Taupin | |||
| 4. | 06/1975 | 46 | US 31 | MP3 | It's All Down to Goodnight Vienna [Apple 1882] written by John Lennon, Vini Poncia & Ringo Starr | |||
| 3. | 1976-1977 | Ringo's Rotogravure | 68 | MP3 | ||||
| 1. | 10/1976 | 54 | US 26 • US AC 44 | MP3 | [Atlantic 3361] written by Carl Groszmann | |||
| 2. | 01/1977 | 14 | US 74 | MP3 | [Atlantic 3371] written by Margaret Cobb & Bruce Channel | |||
| 4. | 1981 | Stop and Smell the Roses | 19 | MP3 | ||||
| 1. | 11/1981 | 19 | US 38 • UK 76 | MP3 | produced by George Harrison [Boardwalk 7-11-130] written by George Harrison | |||
| 5. | 1992 | Time Takes Time | 24 | MP3 | ||||
| 1. | 06/1992 | 24 | US rock 43 • UK 74 | MP3 | written by Brian O'Doherty & Fred Velez | |||
| 6. | 2008 | Liverpool 8 | 2 | MP3 | ||||
| 1. | 01/2008 | 2 | UK 99 | MP3 | written by Ringo Starr | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h33:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |