Renegade Soundwave (sometimes shortened to RSW) were an electronic music group. Formed in London in 1986, the group originally consisted of Gary Asquith, Carl Bonnie and Danny Briottet. Their debut LP Soundclash was released in 1990 on Mute Records. It featured the UK top 40 hit "Probably a Robbery" and dancefloor favourite "Biting My Nails". == History == Debuting on Rhythm King label with the "Kray Twins" single, their early records mixed together the sound of the then embryonic dance... [more on Wikipedia]
Top songs: #1: Biting My Nails - #2: Renegade Soundwave - #3: Probably a Robbery - #4: Space Gladiator - #5: Brixton / Blast 'Em Out| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Soundclash | 112 | MP3 | ||||
| 1. | 11/1989 | 5 | US dance 44 • UK 81 | MP3 | charted as Probably a Robbery / Space Gladiator in US dance charts written by Karl Bonnie, Gary Asquith & Danny Briottet | |||
| 2. | 02/1990 | 95 | US dance 26 • US alt. 11 • UK 76 | MP3 | charted as Biting My Nails / The Phantom's in There in US dance charts written by Karl Bonnie, Gary Asquith & Danny Briottet | |||
| 3. | 02/1990 | 13 | US dance 44 • UK 38 | MP3 | charted as Probably a Robbery / Space Gladiator in US dance charts written by Gary Asquith, Karl Bonnie & Daniel Briottet | |||
| 2. | 1994-1995 | Howyoudoin? | 25 | MP3 | ||||
| 1. | 01/1994 | 23 | US dance 11 • UK 25 | MP3 | written by Gary Asquith, Serge Gainsbourg & Daniel Briottet | |||
| 2. | 03/1995 | 1 | UK 141 | MP3 | written by Gary Asquith & Danny Briottet | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h15:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |