Rainbow (also known as Ritchie Blackmore's Rainbow or Blackmore's Rainbow) were a British hard rock band formed in Hertford in 1975 by guitarist Ritchie Blackmore. Established in the aftermath of Blackmore's first departure from Deep Purple, they originally featured four members of the American rock band Elf, including their singer Ronnie James Dio, but after their self-titled debut album, Blackmore fired these members, except Dio, recruiting drummer Cozy Powell, bassist Jimmy Bain, and keyboardist Tony Carey. This line-up recorded the... [more on Wikipedia]
Top songs: #1: Stone Cold - #2: Street of Dreams - #3: Since You Been Gone - #4: I Surrender - #5: All Night Long| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | On Stage | 26 | MP3 | ||||
| 1. | 09/1977 | 26 | UK 44 | MP3 | live written by Ronnie James Dio, Ritchie Blackmore & Cozy Powell | |||
| 2. | 1978 | Long Live Rock 'n' Roll | 64 | MP3 | ||||
| 1. | 04/1978 | 37 | UK 33 | MP3 | written by Ronnie James Dio & Ritchie Blackmore | |||
| 2. | 09/1978 | 28 | UK 40 | MP3 | written by Ronnie James Dio & Ritchie Blackmore | |||
| 3. | 1979-1980 | Down to Earth | 308 | MP3 | ||||
| 1. | 09/1979 | 164 | US 57 • UK 6 | MP3 | [Polydor 2014] written by Russ Ballard | |||
| 2. | 02/1980 | 144 | US 110 • UK 5 | MP3 | [Polydor 2060] written by Ritchie Blackmore & Roger Glover | |||
| 4. | 1981 | Difficult to Cure | 188 | MP3 | ||||
| 1. | 01/1981 | 159 | US 105 • US rock 19 • UK 3 | MP3 | [Polydor 2163] written by Russ Ballard | |||
| 2. | 06/1981 | 29 | UK 20 | MP3 | written by Ritchie Blackmore, Roger Glover & Joe Lynn Turner | |||
| 5. | 1981 | Jealous Lover EP | 90 | MP3 | ||||
| 1. | 11/1981 | 90 | US rock 13 | MP3 | written by Joe Lynn Turner & Ritchie Blackmore | |||
| 6. | 1982 | Straight Between the Eyes | 343 | MP3 | ||||
| 1. | 04/1982 | 310 | US 40 • US rock ✫1 • UK 34 | MP3 | [Mercury 76146] written by Joe Lynn Turner, Ritchie Blackmore & Roger Glover | |||
| 2. | 05/1982 | 33 | US rock 35 | MP3 | written by Joe Lynn Turner, Ritchie Blackmore & Roger Glover | |||
| 7. | 1983-1984 | Bent Out of Shape | 289 | MP3 | ||||
| 1. | 08/1983 | 260 | US 60 • US rock 2 • UK 52 | MP3 | [Mercury 815660-7] written by Ritchie Blackmore & Joe Lynn Turner | |||
| 2. | 11/1983 | 11 | UK 43 | MP3 | written by Ritchie Blackmore, Joe Lynn Turner & David Rosenthal | |||
| 3. | 03/1984 | 18 | US rock 53 | MP3 | written by Ritchie Blackmore & Joe Lynn Turner | |||
Bob Daisley • Bobby Rondinelli • Chuck Burgi • Cozy Powell • Craig Gruber • David Rosenthal • David Stone • Don Airey • Doogie White • Gary Driscoll • Graham Bonnet • Greg Smith • Jimmy Bain • Joe Lynn Turner • John O'Reilly • Micky Lee Soule • Paul Morris • Ritchie Blackmore • Roger Glover • Ronnie James Dio • Tony Carey
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h23:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |