Queensrÿche () is an American progressive metal band. It formed in 1980 in Bellevue, Washington, and first went by Cross+Fire and then by the Mob before settling on its current name in 1982. The band has released 16 studio albums, one EP, and several DVDs, and continues to tour and record. The original lineup consisted of guitarists Michael Wilton and Chris DeGarmo, drummer Scott Rockenfield and bassist Eddie Jackson; lead vocalist Geoff Tate was recruited in 1982 to round out... [more on Wikipedia]
Top songs: #1: Silent Lucidity - #2: Real World - #3: Sign of the Times - #4: Jet City Woman - #5: Bridge| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | Queensrÿche | 3 | MP3 | ||||
| 1. | 09/1983 | 3 | UK 94 | MP3 | written by Chris DeGarmo | |||
| 2. | 1986 | Rage for Order | 3 | MP3 | ||||
| 1. | 09/1986 | 3 | UK 91 | MP3 | written by Lisa Dalbello | |||
| 3. | 1989 | Operation: Mindcrime | 34 | MP3 | ||||
| 1. | 05/1989 | 34 | US rock 35 • UK 59 | MP3 | written by Chris DeGarmo & Geoff Tate | |||
| 4. | 1989 | The Adventures of Ford Fairlane: Original Motion Picture Soundtrack | 22 | MP3 | ||||
| 1. | 08/1989 | 22 | US rock 41 | MP3 | written by Chris DeGarmo & Geoff Tate | |||
| 5. | 1990 | Empire [bonus track] | 41 | MP3 | ||||
| 1. | 07/1990 | 41 | US rock 27 | MP3 | written by Chris DeGarmo & Geoff Tate | |||
| 6. | 1990-1992 | Empire | 751 | MP3 | ||||
| 1. | 09/1990 | 58 | US rock 22 • UK 61 | MP3 | written by Geoff Tate & Michael Wilton | |||
| 2. | 12/1990 | 51 | US rock 28 • UK 36 | MP3 | written by Chris DeGarmo | |||
| 3. | 01/1991 | 289 | US 9 • US rock ✫1 • UK 34 | MP3 | [EMI 50345] written by Chris DeGarmo | |||
| 4. | 05/1991 | 140 | US rock 6 • UK 39 | MP3 | written by Chris DeGarmo & Geoff Tate | |||
| 5. | 10/1991 | 118 | US rock 7 | MP3 | written by Chris DeGarmo, Eddie Jackson & Geoff Tate | |||
| 6. | 02/1992 | 66 | US rock 16 | MP3 | written by Chris DeGarmo & Geoff Tate | |||
| 7. | 08/1992 | 27 | UK 18 | MP3 | R [EMI 50345] written by Chris DeGarmo | |||
| 7. | 1993 | Last Action Hero: Music from the Original Motion Picture | 166 | MP3 | ||||
| 1. | 06/1993 | 166 | US 111 • US rock 3 | MP3 | [Columbia 77077] written by Michael Kamen & Queensrÿche | |||
| 8. | 1994-1995 | Promised Land | 255 | MP3 | ||||
| 1. | 10/1994 | 104 | US rock 8 • UK 40 | MP3 | written by Chris DeGarmo & Geoff Tate | |||
| 2. | 12/1994 | 126 | US rock 6 • UK 40 | MP3 | written by Chris DeGarmo | |||
| 3. | 05/1995 | 25 | US rock 32 | MP3 | written by Scott Rockenfield & Geoff Tate | |||
| 9. | 1997 | Hear in the Now Frontier | 234 | MP3 | ||||
| 1. | 03/1997 | 155 | US rock 3 | MP3 | written by Chris DeGarmo | |||
| 2. | 07/1997 | 79 | US rock 11 | MP3 | written by Chris DeGarmo & Geoff Tate | |||
| 10. | 1999 | Q2K | 41 | MP3 | ||||
| 1. | 09/1999 | 41 | US rock 27 | MP3 | written by Geoff Tate, Kelly Gray, Michael Wilton, Eddie Jackson & Scott Rockenfield | |||
| 11. | 2003 | Tribe | 21 | MP3 | ||||
| 1. | 08/2003 | 21 | US rock 38 | MP3 | written by Chris DeGarmo, Geoff Tate & Michael Wilton | |||
Chris DeGarmo • Eddie Jackson • Geoff Tate • Kelly Gray • Michael Wilton • Mike Stone • Neil Kernon • Scott Rockenfield
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h15:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |