| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | First Issue | 123 | MP3 | ||||
| 1. | 10/1978 | 123 | UK 9 | MP3 | written by Jah Wobble, Jim Walker, John Lydon & Keith Levene | |||
| 2. | 1979-1980 | Metal Box | 79 | MP3 | ||||
| 1. | 07/1979 | 61 | UK 20 | MP3 | written by Jah Wobble, John Lydon & Keith Levene | |||
| 2. | 10/1979 | 15 | UK 60 | MP3 | written by Jah Wobble, John Lydon & Keith Levene | |||
| 3. | 07/1980 | 2 | US dance 56 | MP3 | written by John Lydon, Keith Levene & Jah Wobble | |||
| 3. | 1981 | The Flowers of Romance | 26 | MP3 | ||||
| 1. | 04/1981 | 25 | UK 24 | MP3 | written by John Lydon & Keith Levene | |||
| 2. | 05/1981 | 1 | US dance 51 | MP3 | written by John Lydon, Keith Levene & Martin Atkins | |||
| 4. | 1983-1984 | This Is What You Want... This Is What You Get | 86 | MP3 | ||||
| 1. | 09/1983 | 80 | UK 5 | MP3 | written by John Lydon, Keith Levene & Martin Atkins | |||
| 2. | 05/1984 | 5 | UK 71 | MP3 | written by John Lydon, Keith Levene & Martin Atkins | |||
| 5. | 1986 | Album | 52 | MP3 | ||||
| 1. | 02/1986 | 44 | UK 11 | MP3 | written by John Lydon & Bill Laswell | |||
| 2. | 04/1986 | 2 | US dance 30 | MP3 | written by John Lydon, Bill Laswell, Jebin Bruni & Mark Schulz | |||
| 3. | 05/1986 | 5 | UK 75 | MP3 | written by John Lydon & Bill Laswell | |||
| 6. | 1987 | Happy? | 16 | MP3 | ||||
| 1. | 08/1987 | 10 | UK 47 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 2. | 11/1987 | 3 | UK 100 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 3. | 12/1987 | 3 | US dance 30 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 7. | 1989 | 9 | 384 | MP3 | ||||
| 1. | 04/1989 | 69 | US alt. 16 • UK 89 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 2. | 05/1989 | 241 | US dance 26 • US alt. ✫1 • UK 38 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch, Bruce Smith & Stephen Hague | |||
| 3. | 09/1989 | 70 | US alt. 15 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 4. | 11/1989 | 4 | US dance 16 | MP3 | written by Allan Dias, Lu Edmonds, John Lydon, John McGeoch & Bruce Smith | |||
| 8. | 1990 | The Greatest Hits, So Far | 225 | MP3 | ||||
| 1. | 10/1990 | 225 | US alt. 2 • UK 22 | MP3 | written by Allan Dias, John McGeoch & John Lydon | |||
| 9. | 1992 | That What Is Not | 126 | MP3 | ||||
| 1. | 02/1992 | 8 | UK 49 | MP3 | written by John Lydon, John McGeoch & Allan Dias | |||
| 2. | 02/1992 | 83 | US alt. 11 | MP3 | written by John Lydon, John McGeoch & Allan Dias | |||
| 3. | 05/1992 | 34 | US alt. 29 | MP3 | written by John Lydon, John McGeoch & Allan Dias | |||
Allan Dias • Bernard Fowler • Bernie Worrell • Bruce Smith • Ginger Baker • Jah Wobble • Jim Walker • John Lydon • John McGeoch • Jonas Hellborg • Keith Levene • Lu Edmonds • Martin Atkins • Nicky Skopelitis • Ryuichi Sakamoto • Steve Vai • Tony Williams [drummer]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |