Prince Rogers Nelson (June 7, 1958 – April 21, 2016), known mononymously as Prince, was an American singer, songwriter, musician, dancer, actor, and filmmaker. Often being credited as one of the greatest musicians of his generation, he pioneered the Minneapolis sound and was influential in the evolution of various other genres. Prince was raised in Minneapolis, Minnesota. He signed a record deal with Warner Bros. Records at the age of 18, and released his first album, For You, two years... [more on Wikipedia]
Top songs: #1: Batdance - #2: When Doves Cry - #3: Purple Rain - #4: Let's Go Crazy - #5: Raspberry Beret| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | 1999 | 252 | MP3 | ||||
| 1. | 02/1983 | 170 | US 6 • US dance 61 • US R&B 15 • US rock 17 • UK 54 | MP3 | [Rolling Stone 500 Greatest Songs #108] [Warner Bros. 29746] written by Prince | |||
| 2. | 09/1983 | 69 | US 8 • US R&B 18 | MP3 | [Warner 29503] written by Prince | |||
| 3. | 12/1983 | 12 | US 52 • US dance 52 • US R&B 55 | MP3 | [Warner 29548] written by Prince | |||
| 2. | 1984 | Purple Rain | 803 | MP3 | ||||
| 1. | 06/1984 | 272 | US ✫1 • US dance ✫1 • US R&B ✫1 • US rock 31 • UK 4 | MP3 | [Rolling Stone 500 Greatest Songs #52] charted as When Doves Cry / 17 Days in US dance charts [Warner 29286] written by Prince | |||
| 2. | 08/1984 | 221 | US ✫1 • US dance ✫1 • US R&B ✫1 • US rock 19 | MP3 | with The Revolution charted as Let's Go Crazy / Erotic City in US dance charts [Warner 29216] written by Prince | |||
| 3. | 09/1984 | 238 | US 2 • US R&B 4 • US rock 18 • UK 8 | MP3 | with The Revolution [Rolling Stone 500 Greatest Songs #143] [Warner 29174] written by Prince | |||
| 4. | 12/1984 | 72 | US 8 • US dance 50 • US R&B 11 • UK 58 | MP3 | with The Revolution [Warner 29121] written by Prince | |||
| 3. | 1985 | Around the World in a Day | 177 | MP3 | ||||
| 1. | 05/1985 | 177 | US 2 • US dance 4 • US R&B 3 • US rock 40 • UK 25 | MP3 | with The Revolution charted as Raspberry Beret / She's Always In My Hair in US dance charts [Paisley Park 28972] written by Prince | |||
| 4. | 1989 | Batman | 292 | MP3 | ||||
| 1. | 06/1989 | 292 | US ✫1 • US dance ✫1 • US R&B ✫1 • US alt. 18 • UK 2 | MP3 | [Warner 22924] written by Prince | |||
| 5. | 1993 | Love Symbol album | 18 | MP3 | ||||
| 1. | 03/1993 | 18 | US 44 • US R&B 68 • UK 52 | MP3 | with The New Power Generation [Paisley Park 18583] written by Prince | |||
| 6. | 1995 | The Gold Experience | 38 | MP3 | ||||
| 1. | 12/1995 | 38 | US 88 • US R&B 92 • UK 10 | MP3 | as The Artist formerly known as Prince [NPG/Warner 17715] written by Prince | |||
94 East • Madhouse • Nona Gaye & Prince • The Time
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |