Primus ( PRY-məs) is an American rock band formed in El Sobrante, California in 1984. As of 2026, the band consists of bassist/vocalist Les Claypool, guitarist Larry "Ler" LaLonde, and drummer John "Hoffer" Hoffman. Primus originally formed in 1984 with Claypool and guitarist Todd Huth, later joined by drummer Jay Lane, though the latter two had departed by the beginning of the band's recording career in 1989, replaced by LaLonde and Tim "Herb" Alexander respectively. The "classic" lineup of Claypool,... [more on Wikipedia]
Top songs: #1: Wynona's Big Brown Beaver - #2: My Name Is Mud - #3: Jerry Was a Race Car Driver - #4: Making Plans for Nigel| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991 | Sailing the Seas of Cheese | 48 | MP3 | ||||
| 1. | 07/1991 | 48 | US alt. 23 | MP3 | written by Les Claypool, Larry LaLonde & Tim Alexander | |||
| 2. | 1992 | Miscellaneous Debris | 32 | MP3 | ||||
| 1. | 02/1992 | 32 | US alt. 30 | MP3 | written by Colin Moulding | |||
| 3. | 1993 | Pork Soda | 97 | MP3 | ||||
| 1. | 05/1993 | 97 | US alt. 9 | MP3 | written by Les Claypool, Larry LaLonde & Tim Alexander | |||
| 4. | 1995 | Tales from the Punchbowl | 114 | MP3 | ||||
| 1. | 06/1995 | 114 | US 62 • US rock 23 • US alt. 12 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Les Claypool, Larry LaLonde & Tim Alexander | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h29:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |