Poison is an American rock band formed in Mechanicsburg, Pennsylvania in 1983. The most successful incarnation of the band consists of lead singer and rhythm guitarist Bret Michaels, drummer Rikki Rockett, bassist Bobby Dall and lead guitarist C.C. DeVille. The band achieved huge commercial success in the mid-1980s through the mid-1990s and sold over 65 million records and DVDs worldwide. In 2012, VH1 ranked them at No. 1 on their list of the "Top 5 Hair Bands of the '80s".... [more on Wikipedia]
Top songs: #1: Unskinny Bop - #2: Every Rose Has Its Thorn - #3: Something to Believe In - #4: Nothin' but a Good Time - #5: Your Mama Don't Dance| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987 | Look What the Cat Dragged In | 123 | MP3 | ||||
| 1. | 03/1987 | 64 | US 9 • UK 67 | MP3 | [Enigma 5686] written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 2. | 06/1987 | 10 | US 50 | MP3 | [Enigma 44004] written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 3. | 08/1987 | 3 | UK 97 | MP3 | written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 4. | 09/1987 | 46 | US 13 | MP3 | [Enigma 44038] written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 2. | 1988-1989 | Open Up and Say...Ahh! | 598 | MP3 | ||||
| 1. | 04/1988 | 148 | US 6 • US rock 19 • UK 35 | MP3 | [Enigma 44145] written by Bobby Dall, C.C. DeVille, Bret Michaels, Rikki Rockett & Bombilla | |||
| 2. | 07/1988 | 84 | US 12 • US rock 32 • UK 59 | MP3 | [Enigma 44191] written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 3. | 10/1988 | 256 | US ✫1 • US rock 11 • UK 13 | MP3 | [Enigma 44203] written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 4. | 02/1989 | 102 | US 10 • US rock 39 • UK 13 | MP3 | [Enigma 44293] written by Kenny Loggins & Jim Messina | |||
| 5. | 09/1989 | 8 | UK 48 | MP3 | R written by Bobby Dall, C.C. DeVille, Bret Michaels, Rikki Rockett & Bombilla | |||
| 3. | 1990 | Flesh & Blood | 497 | MP3 | ||||
| 1. | 06/1990 | 261 | US 3 • US rock 5 • UK 15 | MP3 | [Enigma 44584] written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 2. | 10/1990 | 236 | US 4 • US rock 5 • UK 35 | MP3 | [Enigma 44617] written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 4. | 1991 | Swallow This | 90 | MP3 | ||||
| 1. | 02/1991 | 56 | US 38 • US rock 25 | MP3 | [Enigma 44616] written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 2. | 05/1991 | 13 | US 35 | MP3 | [Capitol 44705] written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 3. | 11/1991 | 20 | UK 25 | MP3 | written by Bobby Dall, C.C. DeVille, Bret Michaels & Rikki Rockett | |||
| 5. | 1993 | Native Tongue | 114 | MP3 | ||||
| 1. | 01/1993 | 98 | US 50 • US rock 15 • UK 25 | MP3 | [Capitol 44905] written by Bret Michaels, Bobby Dall, Rikki Rockett & Richard Kotzen | |||
| 2. | 04/1993 | 16 | US 104 • UK 32 | MP3 | [Capitol 44919] written by Bret Michaels, Bobby Dall, Rikki Rockett & Richard Kotzen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h12:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |