Player is a British-American rock band that was formed in Los Angeles in the late 1970s. The group scored several US Hot 100 hits; two of those single releases went top 10, including the No. 1 hit "Baby Come Back", written by group members Peter Beckett and J.C. Crowley. == Career == Player first came together in Los Angeles, California. The original members included Peter Beckett (vocals, guitar), John Charles "J.C." Crowley (vocals, keyboards, guitar), Ronn Moss (vocals, bass), and... [more on Wikipedia]
Top songs: #1: Baby Come Back - #2: This Time I'm in It for Love - #3: Prisoner of Your Love - #4: It's for You - #5: Silver Lining| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977-1978 | Player | 518 | MP3 | ||||
| 1. | 10/1977 | 389 | US ✫1 • US AC 20 • US R&B 10 • UK 32 | MP3 | [RSO 879] written by John Crowley & Peter Beckett | |||
| 2. | 03/1978 | 129 | US 10 • US AC 20 | MP3 | [RSO 890] written by Larry Keith & Steve Pippin | |||
| 2. | 1978 | Danger Zone | 70 | MP3 | ||||
| 1. | 09/1978 | 52 | US 27 | MP3 | [RSO 908] written by Peter Beckett & John Crowley | |||
| 2. | 12/1978 | 17 | US 62 | MP3 | [RSO 914] written by Peter Beckett | |||
| 3. | 1980 | Room with a View | 23 | MP3 | ||||
| 1. | 06/1980 | 20 | US 46 | MP3 | [Casablanca 2265] written by Peter Beckett | |||
| 2. | 09/1980 | 4 | US 105 | MP3 | [Casablanca 2295] written by Peter Beckett | |||
| 4. | 1982 | Spies of Life | 11 | MP3 | ||||
| 1. | 01/1982 | 11 | US 48 | MP3 | [RCA 13006] written by Dennis Lambert & Peter Beckett | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |