Peter Wolf (born March 7, 1946) is an American musician best known as the lead vocalist of The J. Geils Band from 1967 to 1983 and as a solo artist. == Early life and education == Wolf was born Peter Walter Blankfield on March 7, 1946, in the Bronx, New York City. He attended the High School of Music & Art, located in west Harlem, Manhattan, near the Apollo Theater. He often attended the Apollo, seeing many of the famous... [more on Wikipedia]
Top songs: #1: Come as You Are - #2: Lights Out - #3: 99 Worlds - #4: Can't Get Started - #5: I Need You Tonight| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984-1985 | Lights Out | 315 | MP3 | ||||
| 1. | 07/1984 | 192 | US 12 • US dance 11 • US rock 6 | MP3 | [EMI 8208] written by Peter Wolf | |||
| 2. | 08/1984 | 46 | US rock 26 | MP3 | written by Peter Wolf | |||
| 3. | 10/1984 | 70 | US 36 • US rock 22 | MP3 | [EMI 8241] written by Peter Wolf | |||
| 4. | 04/1985 | 7 | US 61 | MP3 | [EMI 8254] written by Peter Wolf | |||
| 2. | 1987 | Come as You Are | 405 | MP3 | ||||
| 1. | 02/1987 | 319 | US 15 • US dance 49 • US rock ✫1 | MP3 | [EMI 8350] written by Peter Wolf | |||
| 2. | 04/1987 | 87 | US 75 • US rock 16 | MP3 | [EMI 43012] written by Peter Wolf | |||
| 3. | 1990 | Up to No Good | 104 | MP3 | ||||
| 1. | 02/1990 | 104 | US 78 • US rock 9 | MP3 | [MCA 53726] written by Peter Wolf | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |