Peter Brian Gabriel (born 13 February 1950) is an English singer, songwriter, musician, and human rights activist. He came to prominence as the original frontman of the rock band Genesis. He left the band in 1975 and launched his solo career with a hit debut single entitled "Solsbury Hill". After Gabriel released four successful studio albums (all entitled Peter Gabriel), his fifth studio album, So (1986), became his best-selling release; it is certified triple platinum in the UK and five... [more on Wikipedia]
Top songs: #1: Sledgehammer - #2: Digging in the Dirt - #3: Steam - #4: Shock the Monkey - #5: Big Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Peter Gabriel (I) | 118 | MP3 | ||||
| 1. | 04/1977 | 118 | US 68 • UK 13 | MP3 | [Atco 7079] written by Peter Gabriel | |||
| 2. | 1980 | Peter Gabriel (III) | 230 | MP3 | ||||
| 1. | 02/1980 | 173 | US 48 • UK 4 | MP3 | [Mercury 76063] written by Peter Gabriel | |||
| 2. | 05/1980 | 29 | UK 33 | MP3 | written by Peter Gabriel | |||
| 3. | 08/1980 | 24 | UK 38 | MP3 | written by Peter Gabriel | |||
| 4. | 11/1980 | 4 | US 107 | MP3 | [Mercury 76086] written by Peter Gabriel | |||
| 3. | 1982 | Peter Gabriel (IV) aka Security | 372 | MP3 | ||||
| 1. | 09/1982 | 315 | US 29 • US dance 26 • US R&B 64 • US rock ✫1 • UK 58 | MP3 | [Geffen 29883] written by Peter Gabriel | |||
| 2. | 10/1982 | 34 | US rock 34 | MP3 | written by Peter Gabriel | |||
| 3. | 12/1982 | 23 | US rock 46 | MP3 | written by Peter Gabriel | |||
| 4. | 1983 | Plays Live | 42 | MP3 | ||||
| 1. | 07/1983 | 7 | UK 62 | MP3 | live written by Peter Gabriel | |||
| 2. | 08/1983 | 30 | US rock 38 | MP3 | live [Geffen 29542] written by Peter Gabriel | |||
| 3. | 08/1983 | 5 | US 84 | MP3 | [live version of 1977 hit] [Geffen 29542] written by Peter Gabriel | |||
| 5. | 1984 | Against All Odds: Music from the Original Motion Picture Soundtrack | 6 | MP3 | ||||
| 1. | 06/1984 | 6 | UK 69 | MP3 | [Atlantic 89668] written by Peter Gabriel | |||
| 6. | 1986 | So | 1317 | MP3 | ||||
| 1. | 04/1986 | 478 | US ✫1 • US dance ✫1 • US R&B 61 • US rock ✫1 • UK 4 | MP3 | MTV Video Music Award for Video of the Year 1987 [Geffen 28718] written by Peter Gabriel | |||
| 2. | 06/1986 | 195 | US rock 3 • UK 46 | MP3 | written by Peter Gabriel | |||
| 3. | 06/1986 | 279 | US 26 • US rock ✫1 | MP3 | [Geffen 28622] written by Peter Gabriel | |||
| 4. | 10/1986 | 81 | US rock 14 | MP3 | written by Peter Gabriel | |||
| 5. | 11/1986 | 284 | US 8 • US rock 3 • UK 13 | MP3 | R [Geffen 7-28503] written by Peter Gabriel | |||
| 7. | 1989-1990 | Shaking the Tree | 13 | MP3 | ||||
| 1. | 06/1989 | 6 | UK 61 | MP3 | with Youssou N'Dour written by Peter Gabriel | |||
| 2. | 12/1990 | 7 | UK 57 | MP3 | R written by Peter Gabriel | |||
| 8. | 1992-1993 | Us | 1086 | MP3 | ||||
| 1. | 09/1992 | 475 | US 52 • US rock ✫1 • US alt. ✫1 • UK 24 | MP3 | [Geffen 19136] written by Peter Gabriel | |||
| 2. | 11/1992 | 473 | US 32 • US rock 2 • US alt. ✫1 • UK 10 | MP3 | [Geffen 19145] written by Peter Gabriel | |||
| 3. | 02/1993 | 129 | US rock 18 • US alt. 18 • UK 46 | MP3 | written by Peter Gabriel | |||
| 4. | 04/1993 | 9 | UK 43 | MP3 | written by Peter Gabriel | |||
| 9. | 1993-1994 | Secret World Live | 64 | MP3 | ||||
| 1. | 07/1993 | 28 | US rock 34 | MP3 | live written by Peter Gabriel | |||
| 2. | 09/1994 | 10 | UK 39 | MP3 | written by Peter Gabriel | |||
| 3. | 10/1994 | 26 | US rock 33 | MP3 | R live written by Peter Gabriel | |||
| 10. | 1994 | Philadelphia: Music from the Motion Picture | 52 | MP3 | ||||
| 1. | 01/1994 | 52 | US alt. 22 • UK 49 | MP3 | written by Peter Gabriel | |||
| 11. | 2003 | Up | 7 | MP3 | ||||
| 1. | 01/2003 | 7 | UK 47 | MP3 | written by Peter Gabriel | |||
| 12. | 2003-2004 | Hit | 5 | MP3 | ||||
| 1. | 12/2003 | 4 | UK 78 | MP3 | written by Peter Gabriel | |||
| 2. | 10/2004 | 1 | UK 188 | MP3 | R written by Peter Gabriel | |||
| 13. | 2010 | Scratch My Back | 2 | MP3 | ||||
| 1. | 02/2010 | 2 | UK 181 | MP3 | written by Stephin Merritt | |||
Genesis • Peace Together • Peter Gabriel & Kate Bush
has/had supporting musician Tony Levin
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |