Paul Melvyn Carrack (born 22 April 1951) is an English musician who has recorded as both a solo artist and as a member of several popular bands. The BBC dubbed Carrack "The Man with the Golden Voice", while Record Collector remarked: "If vocal talent equalled financial success, Paul Carrack would be a bigger name than legends such as Phil Collins or Elton John." Carrack rose to prominence in the mid-1970s as the frontman and principal songwriter of rock band Ace,... [more on Wikipedia]
Top songs: #1: Don't Shed a Tear - #2: I Need You - #3: One Good Reason - #4: Lesson in Love - #5: Hey You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Suburban Voodoo | 117 | MP3 | ||||
| 1. | 09/1982 | 81 | US 37 • US AC 20 • US rock 22 | MP3 | [Epic 03146] written by Paul Carrack | |||
| 2. | 10/1982 | 36 | US rock 33 | MP3 | written by Paul Carrack | |||
| 2. | 1987-1988 | One Good Reason | 320 | MP3 | ||||
| 1. | 10/1987 | 240 | US 9 • US AC 36 • US rock 5 • UK 60 | MP3 | [Chrysalis 43164] written by Rich Friedman & Eddie Schwartz | |||
| 2. | 03/1988 | 80 | US 28 • US rock 20 | MP3 | [Chrysalis 43204] written by Paul Carrack | |||
| 3. | 1989 | Groove Approved | 19 | MP3 | ||||
| 1. | 10/1989 | 19 | US 31 • US AC 22 | MP3 | [Chrysalis 23427] written by Paul Carrack | |||
| 4. | 1990 | The Wall - Live in Berlin | 26 | MP3 | ||||
| 1. | 11/1990 | 26 | US rock 37 | MP3 | live written by Roger Waters | |||
| 5. | 1996-1997 | Blue Views | 49 | MP3 | ||||
| 1. | 01/1996 | 10 | UK 40 | MP3 | written by Paul Carrack | |||
| 2. | 04/1996 | 13 | UK 32 | MP3 | written by Paul Carrack | |||
| 3. | 08/1996 | 8 | UK 45 | MP3 | R written by Paul Carrack | |||
| 4. | 06/1997 | 15 | US 72 • US AC 3 | MP3 | [US chart position is for Hot 100 Airplay charts] [Ark 21 LP Cut] written by Paul Carrack | |||
| 5. | 12/1997 | 3 | US AC 24 | MP3 | R [Ark 21 LP Cut] written by Paul Carrack | |||
| 6. | 1997 | Beautiful World | 3 | MP3 | ||||
| 1. | 10/1997 | 3 | UK 92 | MP3 | written by Paul Carrack | |||
| 7. | 2000 | Satisfy My Soul | 1 | MP3 | ||||
| 1. | 05/2000 | 1 | UK 199 | MP3 | written by Paul Carrack | |||
| 8. | 2008 | I Know That Name | 1 | MP3 | ||||
| 1. | 07/2008 | 1 | UK 150 | MP3 | written by Michael Price & Dan Walsh | |||
| 9. | 2012 | Good Feeling | 2 | MP3 | ||||
| 1. | 10/2012 | 2 | UK 170 | MP3 | written by Gerry Goffin & Carole King | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h33:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |