Ocean Colour Scene (often abbreviated to OCS) is an English rock band formed in Birmingham in 1989. They have had five top 10 albums, including a number one in 1997. They have also achieved seventeen top 40 singles and six top 10 singles to date. == History == === Early days (1990–1995) === Ocean Colour Scene was formed from two other bands disbanding; the Boys (Steve Cradock) and Fanatics (Simon Fowler, Damon Minchella, Oscar Harrison). Fanatics had released an EP... [more on Wikipedia]
Top songs: #1: The Day We Caught the Train - #2: Hundred Mile High City - #3: Travellers Tune - #4: The Circle - #5: You've Got It Bad| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1998 | Moseley Shoals | 208 | MP3 | ||||
| 1. | 02/1996 | 31 | UK 15 | MP3 | written by Simon Fowler, Steve Cradock, Damon Minchella & Oscar Harrison | |||
| 2. | 04/1996 | 51 | UK 7 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 3. | 06/1996 | 68 | UK 4 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 4. | 09/1996 | 56 | UK 6 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 5. | 01/1998 | 1 | UK 181 | MP3 | R written by Simon Fowler, Steve Cradock, Damon Minchella & Oscar Harrison | |||
| 2. | 1997-1998 | Marchin' Already | 205 | MP3 | ||||
| 1. | 06/1997 | 67 | UK 4 | MP3 | written by Ocean Colour Scene | |||
| 2. | 09/1997 | 60 | UK 5 | MP3 | written by Ocean Colour Scene | |||
| 3. | 11/1997 | 42 | UK 9 | MP3 | written by Ocean Colour Scene | |||
| 4. | 02/1998 | 36 | UK 12 | MP3 | featuring P.P. Arnold written by Ocean Colour Scene | |||
| 3. | 1999-2000 | One from the Modern | 63 | MP3 | ||||
| 1. | 09/1999 | 37 | UK 13 | MP3 | featuring P.P. Arnold written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 2. | 11/1999 | 13 | UK 34 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 3. | 07/2000 | 13 | UK 31 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 4. | 2001 | Mechanical Wonder | 31 | MP3 | ||||
| 1. | 04/2001 | 24 | UK 19 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 2. | 07/2001 | 7 | UK 49 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 5. | 2001 | Songs for the Front Row | 5 | MP3 | ||||
| 1. | 12/2001 | 5 | UK 64 | MP3 | written by Ocean Colour Scene | |||
| 6. | 2003-2004 | North Atlantic Drift | 51 | MP3 | ||||
| 1. | 07/2003 | 31 | UK 13 | MP3 | written by Simon Fowler, Steve Cradock, Damon Minchella & Oscar Harrison | |||
| 2. | 09/2003 | 11 | UK 35 | MP3 | written by Simon Fowler, Steve Cradock, Damon Minchella & Oscar Harrison | |||
| 3. | 01/2004 | 9 | UK 40 | MP3 | written by Simon Fowler, Steve Cradock, Damon Minchella & Oscar Harrison | |||
| 7. | 2005 | A Hyperactive Workout for the Flying Squad | 27 | MP3 | ||||
| 1. | 03/2005 | 20 | UK 23 | MP3 | written by Steve Cradock, Simon Fowler & Oscar Harrison | |||
| 2. | 07/2005 | 7 | UK 53 | MP3 | written by Steve Cradock, Simon Fowler & Oscar Harrison | |||
| 8. | 2007 | On the Leyline | 13 | MP3 | ||||
| 1. | 04/2007 | 12 | UK 34 | MP3 | written by Simon Fowler | |||
| 2. | 07/2007 | 2 | UK 112 | MP3 | written by Simon Fowler | |||
Damon Minchella • Dan Sealey • Oscar Harrison • Simon Fowler • Steve Cradock
England United
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 18h17:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |