Oasis are an English rock band formed in Manchester in 1991. The group initially consisted of Liam Gallagher (lead vocals), Paul "Bonehead" Arthurs (guitar), Paul "Guigsy" McGuigan (bass guitar) and Tony McCarroll (drums). Liam asked his older brother Noel Gallagher (lead guitar, vocals) to join as a fifth member a few months later to finalise their formation. Noel became the de facto leader of the group and took over the songwriting duties for the band's first four albums. They are... [more on Wikipedia]
Top songs: #1: Wonderwall - #2: Champagne Supernova - #3: Live Forever - #4: D'You Know What I Mean? - #5: Don't Look Back in Anger| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1996 | Definitely Maybe | 542 | MP3 | ||||
| 1. | 04/1994 | 112 | US rock 38 • US alt. 11 • UK 31 | MP3 | written by Noel Gallagher | |||
| 2. | 07/1994 | 36 | UK 11 | MP3 | written by Noel Gallagher | |||
| 3. | 08/1994 | 306 | US 39 • US rock 10 • US alt. 2 • UK 10 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Noel Gallagher | |||
| 4. | 10/1994 | 48 | UK 7 | MP3 | written by Noel Gallagher | |||
| 5. | 01/1995 | 8 | UK 44 | MP3 | R written by Noel Gallagher | |||
| 6. | 06/1995 | 22 | US alt. 36 | MP3 | written by Noel Gallagher | |||
| 7. | 11/1996 | 10 | UK 38 | MP3 | R written by Noel Gallagher | |||
| 2. | 1995-1997 | (What's the Story) Morning Glory? | 1153 | MP3 | ||||
| 1. | 05/1995 | 89 | UK ✫1 | MP3 | written by Noel Gallagher | |||
| 2. | 08/1995 | 76 | UK 2 | MP3 | written by Noel Gallagher | |||
| 3. | 10/1995 | 38 | US alt. 24 | MP3 | [only released in US and Autralia] written by Noel Gallagher | |||
| 4. | 11/1995 | 399 | US 8 • US AC 33 • US rock 9 • US alt. ✫1 • UK 2 | MP3 | [Epic 78216] written by Noel Gallagher | |||
| 5. | 02/1996 | 345 | US 20 • US rock 8 • US alt. ✫1 | MP3 | [US chart position is for Hot 100 Airplay charts] [only released in US and Autralia] [album cut] written by Noel Gallagher | |||
| 6. | 03/1996 | 193 | US 55 • US alt. 10 • UK ✫1 | MP3 | [Epic 78356] written by Noel Gallagher | |||
| 7. | 11/1996 | 11 | UK 36 | MP3 | R [Epic 78216] written by Noel Gallagher | |||
| 8. | 12/1997 | 1 | UK 142 | MP3 | R written by Noel Gallagher | |||
| 3. | 1997-1998 | Be Here Now | 698 | MP3 | ||||
| 1. | 07/1997 | 275 | US 49 • US rock 36 • US alt. 4 • UK ✫1 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Noel Gallagher | |||
| 2. | 09/1997 | 168 | US 35 • US rock 36 • US alt. 5 | MP3 | [US chart position is for Hot 100 Airplay charts] [only released in Japan and US] [album cut] written by Noel Gallagher | |||
| 3. | 10/1997 | 85 | UK 2 | MP3 | written by Noel Gallagher | |||
| 4. | 01/1998 | 169 | US alt. 15 • UK ✫1 | MP3 | written by Noel Gallagher | |||
| 4. | 1998 | The Masterplan | 44 | MP3 | ||||
| 1. | 10/1998 | 44 | US alt. 24 | MP3 | written by Noel Gallagher | |||
| 5. | 2000-2001 | Standing on the Shoulder of Giants | 289 | MP3 | ||||
| 1. | 01/2000 | 159 | US alt. 14 • UK ✫1 | MP3 | written by Noel Gallagher | |||
| 2. | 04/2000 | 64 | UK 4 | MP3 | written by Noel Gallagher | |||
| 3. | 07/2000 | 64 | UK 4 | MP3 | written by Noel Gallagher | |||
| 4. | 01/2001 | 1 | UK 177 | MP3 | R written by Noel Gallagher | |||
| 6. | 2002-2004 | Heathen Chemistry | 324 | MP3 | ||||
| 1. | 04/2002 | 93 | UK ✫1 | MP3 | written by Noel Gallagher | |||
| 2. | 06/2002 | 80 | UK 2 | MP3 | written by Noel Gallagher | |||
| 3. | 10/2002 | 80 | UK 2 | MP3 | charted as Little by Little / She Is Love in UK charts written by Noel Gallagher | |||
| 4. | 01/2003 | 2 | UK 102 | MP3 | R written by Noel Gallagher | |||
| 5. | 01/2003 | 1 | UK 122 | MP3 | R written by Noel Gallagher | |||
| 6. | 02/2003 | 68 | UK 3 | MP3 | written by Liam Gallagher | |||
| 7. | 08/2004 | 1 | UK 179 | MP3 | R written by Liam Gallagher | |||
| 7. | 2005 | Don't Believe the Truth | 333 | MP3 | ||||
| 1. | 04/2005 | 152 | US 108 • US alt. 19 • UK ✫1 | MP3 | [Big Brother 96029] written by Noel Gallagher | |||
| 2. | 09/2005 | 97 | UK ✫1 | MP3 | written by Noel Gallagher | |||
| 3. | 12/2005 | 83 | UK 2 | MP3 | written by Noel Gallagher | |||
| 8. | 2008-2009 | Dig Out Your Soul | 241 | MP3 | ||||
| 1. | 09/2008 | 160 | US 93 • US alt. 12 • UK 3 | MP3 | [Big Brother] written by Noel Gallagher | |||
| 2. | 10/2008 | 2 | UK 125 | MP3 | download only release written by Noel Gallagher | |||
| 3. | 10/2008 | 37 | UK 12 | MP3 | written by Liam Gallagher | |||
| 4. | 03/2009 | 43 | UK 10 | MP3 | R written by Noel Gallagher | |||
Alan White [Oasis drummer] • Andy Bell [guitarist] • Gem Archer • Liam Gallagher • Noel Gallagher • Paul "Bonehead" Arthurs • Paul "Guigsy" McGuigan • Tony McCarroll
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h05:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |