Nirvana was an American rock band formed in Aberdeen, Washington, in 1987. Founded by lead singer and guitarist Kurt Cobain and bassist Krist Novoselic, the band went through a succession of drummers, most notably Chad Channing, before recruiting Dave Grohl in 1990. Nirvana's success popularized alternative rock, and they were often referenced as the flagship band of Generation X. Their music maintains a popular following and continues to influence rock culture. In the late 1980s, Nirvana established itself as part... [more on Wikipedia]
Top songs: #1: Smells Like Teen Spirit - #2: Heart-Shaped Box - #3: You Know You're Right - #4: All Apologies - #5: Come as You Are| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991 | Incesticide | 61 | MP3 | ||||
| 1. | 02/1991 | 61 | US alt. 19 • UK 90 | MP3 | written by Kurt Cobain & Krist Novoselic | |||
| 2. | 1991-1992 | Nevermind | 1206 | MP3 | ||||
| 1. | 09/1991 | 469 | US 6 • US dance 14 • US rock 7 • US alt. ✫1 • UK 7 | MP3 | [Rolling Stone 500 Greatest Songs #9] [DGC 19050] written by Kurt Cobain, Dave Grohl & Krist Novoselic | |||
| 2. | 01/1992 | 386 | US 32 • US rock 3 • US alt. 3 • UK 9 | MP3 | [Rolling Stone 500 Greatest Songs #445] [DGC 19120] written by Kurt Cobain | |||
| 3. | 01/1992 | 42 | US alt. 25 | MP3 | written by Kurt Cobain | |||
| 4. | 02/1992 | 154 | US 64 • US rock 16 • US alt. 25 • UK 11 | MP3 | [DGC 19134] written by Kurt Cobain & Krist Novoselic | |||
| 5. | 12/1992 | 156 | US rock 5 • UK 28 | MP3 | [Rolling Stone 500 Greatest Songs #407] written by Kurt Cobain | |||
| 3. | 1993 | In Utero | 852 | MP3 | ||||
| 1. | 09/1993 | 446 | US rock 4 • US alt. ✫1 • UK 5 | MP3 | written by Kurt Cobain | |||
| 2. | 12/1993 | 406 | US 45 • US rock 4 • US alt. ✫1 • UK 32 | MP3 | [US chart position is for Hot 100 Airplay charts] [Rolling Stone 500 Greatest Songs #455] [album cut] written by Kurt Cobain | |||
| 4. | 1994-1995 | MTV Unplugged in New York | 606 | MP3 | ||||
| 1. | 10/1994 | 378 | US 22 • US rock 3 • US alt. ✫1 | MP3 | [US chart position is for Hot 100 Airplay charts] live [album cut] written by Kurt Cobain | |||
| 2. | 01/1995 | 186 | US 39 • US rock 12 • US alt. 6 | MP3 | [US chart position is for Hot 100 Airplay charts] live [album cut] written by David Bowie | |||
| 3. | 05/1995 | 42 | US rock 22 | MP3 | live written by Curt Kirkwood | |||
| 5. | 1996 | From the Muddy Banks of the Wishkah | 160 | MP3 | ||||
| 1. | 09/1996 | 160 | US 63 • US rock 11 • US alt. 13 | MP3 | [US chart position is for Hot 100 Airplay charts] live [album cut] written by Kurt Cobain | |||
| 6. | 2002 | Nirvana | 414 | MP3 | ||||
| 1. | 08/2002 | 1 | UK 177 | MP3 | R written by Kurt Cobain | |||
| 2. | 10/2002 | 413 | US 45 • US rock ✫1 • US alt. ✫1 | MP3 | [DGC/Geffen Album Cut] written by Kurt Cobain | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h36:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |