Steven Patrick Morrissey (; born 22 May 1959), mononymously known as Morrissey, is an English singer and songwriter. He came to prominence as the frontman and lyricist of the rock band the Smiths, who were active from 1982 to 1987. Since then he has pursued a successful solo career. Morrissey's music is characterised by his baritone voice and distinctive lyrics with anti-establishment stances and recurring themes of emotional isolation, sexual longing, self-deprecation, and dark humour. Morrissey was born to working-class... [more on Wikipedia]
Top songs: #1: The More You Ignore Me, the Closer I Get - #2: Picadilly Palare - #3: Tomorrow - #4: The Last of the Famous International Playboys - #5: Ouija Board, Ouija Board| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988 | Viva Hate | 122 | MP3 | ||||
| 1. | 02/1988 | 72 | UK 5 | MP3 | written by Morrissey | |||
| 2. | 06/1988 | 50 | UK 9 | MP3 | written by Morrissey | |||
| 2. | 1989-1990 | Bona Drag | 752 | MP3 | ||||
| 1. | 04/1989 | 130 | US alt. 11 • UK 9 | MP3 | written by Morrissey | |||
| 2. | 11/1989 | 223 | US alt. 2 • UK 18 | MP3 | written by Morrissey | |||
| 3. | 05/1990 | 170 | US alt. 6 • UK 12 | MP3 | written by Morrissey | |||
| 4. | 10/1990 | 229 | US alt. 2 • UK 18 | MP3 | written by Morrissey | |||
| 3. | 1991 | Kill Uncle | 318 | MP3 | ||||
| 1. | 02/1991 | 215 | US alt. 2 • UK 26 | MP3 | written by Morrissey | |||
| 2. | 04/1991 | 103 | US alt. 10 • UK 33 | MP3 | written by Morrissey | |||
| 4. | 1992 | Your Arsenal | 559 | MP3 | ||||
| 1. | 05/1992 | 220 | US alt. 2 • UK 17 | MP3 | written by Morrissey | |||
| 2. | 07/1992 | 26 | UK 19 | MP3 | written by Morrissey | |||
| 3. | 07/1992 | 225 | US alt. ✫1 | MP3 | written by Morrissey | |||
| 4. | 10/1992 | 75 | US alt. 13 | MP3 | written by Morrissey | |||
| 5. | 12/1992 | 12 | UK 35 | MP3 | written by Morrissey | |||
| 5. | 1994 | Vauxhall and I | 267 | MP3 | ||||
| 1. | 03/1994 | 259 | US 46 • US alt. ✫1 • UK 8 | MP3 | [Reprise 18207] written by Morrissey | |||
| 2. | 06/1994 | 8 | UK 47 | MP3 | written by Morrissey | |||
| 6. | 1995 | World of Morrissey | 20 | MP3 | ||||
| 1. | 01/1995 | 20 | US 118 • UK 23 | MP3 | [Sire/Reprise 41914] written by Morrissey | |||
| 7. | 1995 | Southpaw Grammar | 26 | MP3 | ||||
| 1. | 09/1995 | 16 | UK 26 | MP3 | written by Morrissey | |||
| 2. | 12/1995 | 10 | UK 36 | MP3 | written by Morrissey | |||
| 8. | 1997-1998 | Maladjusted | 49 | MP3 | ||||
| 1. | 08/1997 | 30 | US 109 • UK 16 | MP3 | [Mercury 574757] written by Morrissey | |||
| 2. | 10/1997 | 9 | UK 42 | MP3 | written by Morrissey | |||
| 3. | 01/1998 | 10 | UK 39 | MP3 | written by Morrissey | |||
| 9. | 2004-2005 | You Are the Quarry | 218 | MP3 | ||||
| 1. | 05/2004 | 89 | US alt. 36 • UK 3 | MP3 | written by Morrissey | |||
| 2. | 07/2004 | 51 | UK 6 | MP3 | written by Morrissey | |||
| 3. | 10/2004 | 42 | UK 8 | MP3 | written by Morrissey | |||
| 4. | 12/2004 | 35 | UK 10 | MP3 | written by Morrissey | |||
| 5. | 04/2005 | 1 | UK 249 | MP3 | R written by Morrissey | |||
| 10. | 2005 | Live at Earls Court | 36 | MP3 | ||||
| 1. | 04/2005 | 36 | UK 11 | MP3 | written by Lenny Kaye, Patti Smith, Richard Sohl, Johnny Marr & Morrissey | |||
| 11. | 2006 | Ringleader of the Tormentors | 158 | MP3 | ||||
| 1. | 04/2006 | 72 | UK 3 | MP3 | written by Morrissey | |||
| 2. | 06/2006 | 31 | UK 14 | MP3 | written by Morrissey | |||
| 3. | 09/2006 | 27 | UK 17 | MP3 | written by Morrissey | |||
| 4. | 12/2006 | 29 | UK 16 | MP3 | written by Morrissey | |||
| 12. | 2008 | Greatest Hits | 54 | MP3 | ||||
| 1. | 02/2008 | 33 | UK 14 | MP3 | written by Morrissey | |||
| 2. | 02/2008 | 21 | UK 24 | MP3 | written by Morrissey | |||
| 13. | 2009 | Years of Refusal | 34 | MP3 | ||||
| 1. | 02/2009 | 25 | UK 21 | MP3 | written by Morrissey | |||
| 2. | 05/2009 | 9 | UK 46 | MP3 | written by Morrissey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |