Melissa Lou Etheridge (born May 29, 1961) is an American singer, songwriter, musician, and guitarist. Her eponymous debut album was released in 1988 and became an underground success. It peaked at No. 22 on the Billboard 200 and its lead single, "Bring Me Some Water", garnered Etheridge her first Grammy Award nomination for Best Rock Vocal Performance, Female in 1989. Her second album, Brave and Crazy, appeared that same year and earned Etheridge two more Grammy nominations. In 1992, Etheridge... [more on Wikipedia]
Top songs: #1: Your Little Secret - #2: No Souvenirs - #3: I'm the Only One - #4: Similar Features - #5: Bring Me Some Water| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | Melissa Etheridge | 323 | MP3 | ||||
| 1. | 07/1988 | 99 | US rock 10 | MP3 | [Atco 99287 (Island)] written by Melissa Etheridge | |||
| 2. | 10/1988 | 42 | US rock 28 | MP3 | written by Melissa Etheridge | |||
| 3. | 02/1989 | 131 | US 94 • US rock 6 | MP3 | [Island 7-99251] written by Melissa Etheridge | |||
| 4. | 05/1989 | 50 | US rock 22 | MP3 | written by Melissa Etheridge | |||
| 2. | 1989-1990 | Brave and Crazy | 267 | MP3 | ||||
| 1. | 09/1989 | 160 | US 95 • US rock 9 • US alt. 18 | MP3 | [Island 7-99176] written by Melissa Etheridge | |||
| 2. | 11/1989 | 77 | US rock 13 | MP3 | written by Melissa Etheridge | |||
| 3. | 03/1990 | 29 | US rock 34 | MP3 | [Atco 99138 (Island)] written by Melissa Etheridge | |||
| 3. | 1992 | Never Enough | 91 | MP3 | ||||
| 1. | 03/1992 | 88 | US rock 10 | MP3 | written by Melissa Etheridge | |||
| 2. | 10/1992 | 3 | US AC 24 | MP3 | [Island 864320] written by Melissa Etheridge | |||
| 4. | 1993-1995 | Yes I Am | 306 | MP3 | ||||
| 1. | 09/1993 | 158 | US 8 • US AC ✫1 • US rock 10 | MP3 | [Island 854068] written by Melissa Etheridge | |||
| 2. | 01/1994 | 76 | US 25 • US AC 4 • US rock 22 | MP3 | [Island 858028] written by Melissa Etheridge | |||
| 3. | 04/1994 | 42 | US rock 24 | MP3 | written by Melissa Etheridge | |||
| 4. | 02/1995 | 31 | US 16 • US AC 17 | MP3 | charted as If I Wanted To / Like the Way I Do in US charts [Island 854238] written by Melissa Etheridge | |||
| 5. | 1995-1996 | Your Little Secret | 254 | MP3 | ||||
| 1. | 10/1995 | 163 | US 47 • US rock 4 • US alt. 32 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Melissa Etheridge | |||
| 2. | 01/1996 | 77 | US 22 • US AC 17 • US rock 22 • UK 129 | MP3 | [Island 854528] written by Melissa Etheridge | |||
| 3. | 09/1996 | 14 | US 40 • US AC 24 | MP3 | [Island 854664] written by Melissa Etheridge | |||
| 6. | 1999 | Breakdown | 9 | MP3 | ||||
| 1. | 09/1999 | 9 | US 51 | MP3 | [Island 562345] written by Melissa Etheridge | |||
| 7. | 2004 | Lucky | 4 | MP3 | ||||
| 1. | 02/2004 | 4 | US 106 • US AC 22 | MP3 | [Island LP Cut] written by Brandon Armstrong, Andrew Dwiggins, Ryan Jordan, Douglas Randall & Mark Wanninger | |||
| 8. | 2005 | Greatest Hits: The Road Less Traveled | 7 | MP3 | ||||
| 1. | 10/2005 | 7 | US 109 • US AC 10 | MP3 | [Island LP Cut] written by Melissa Etheridge | |||
| 9. | 2007 | The Awakening | 3 | MP3 | ||||
| 1. | 08/2007 | 3 | US AC 25 | MP3 | [Island/Def Jam LP Cut] written by Melissa Etheridge | |||
| 10. | 2010 | Fearless Love | 5 | MP3 | ||||
| 1. | 05/2010 | 5 | US AC 18 | MP3 | [Island/Def Jam LP Cut] written by Melissa Etheridge | |||
Artists Stand Up to Cancer • Melissa Etheridge & Joss Stone
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h15:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |