Janice Sue Meghan Myers (born October 6, 1986), known professionally as Meg Myers, is an American singer-songwriter. Originally from Tennessee, Myers moved to Los Angeles to pursue music and met Doctor Rosen Rosen, who signed her to his production company. In 2012, Myers released her first EP, Daughter in the Choir. Later that year, she signed to Atlantic Records, with which she released the Make a Shadow EP (2014) and her debut album, Sorry (2015). She later departed Atlantic for... [more on Wikipedia]
Top songs: #1: Running Up That Hill - #2: Sorry - #3: Desire - #4: Lemon Eyes - #5: Any Way You Wanna Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2014-2015 | Sorry | 234 | MP3 | ||||
| 1. | 07/2014 | 81 | US alt. 17 | MP3 | written by Meg Myers | |||
| 2. | 03/2015 | 89 | US alt. 16 | MP3 | written by Meg Myers | |||
| 3. | 08/2015 | 64 | US alt. 23 | MP3 | written by Meg Myers | |||
| 2. | 2018 | Take Me to the Disco | 43 | MP3 | ||||
| 1. | 06/2018 | 43 | US alt. 32 | MP3 | written by Meg Myers | |||
| 3. | 2020-2021 | Thank U 4 Taking Me 2 the Disco | 86 | MP3 | ||||
| 1. | 11/2020 | 44 | US alt. 30 | MP3 | written by Meg Myers | |||
| 2. | 05/2021 | 42 | US alt. 31 | MP3 | written by Meg Myers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |