Marilyn Manson is an American rock band formed by namesake lead singer Marilyn Manson and guitarist Daisy Berkowitz in Fort Lauderdale, Florida, in 1989. Originally named Marilyn Manson & the Spooky Kids, they gained a local cult following in South Florida in the early 1990s with their theatrical live performances. In 1993, they were the first act signed to Trent Reznor's Nothing Records label. Until 1996, the name of each member was created by combining the first name of a... [more on Wikipedia]
Top songs: #1: The Dope Show - #2: Kill4me - #3: Personal Jesus - #4: Deep Six - #5: We Are Chaos| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996 | Smells Like Children EP | 71 | MP3 | ||||
| 1. | 04/1996 | 71 | US rock 31 • US alt. 26 • UK 135 | MP3 | written by Annie Lennox & Dave Stewart [David Allan Stewart] | |||
| 2. | 1996-1998 | Antichrist Superstar | 151 | MP3 | ||||
| 1. | 10/1996 | 102 | US rock 29 • US alt. 26 • UK 18 | MP3 | written by Twiggy Ramirez | |||
| 2. | 02/1997 | 47 | US rock 30 • UK 28 | MP3 | written by Daisy Berkowitz & Twiggy Ramirez | |||
| 3. | 01/1998 | 1 | UK 163 | MP3 | written by Marilyn Manson [singer], Twiggy Ramirez, Daisy Berkowitz & Madonna Wayne Gacy | |||
| 3. | 1998-1999 | Mechanical Animals | 356 | MP3 | ||||
| 1. | 08/1998 | 186 | US 122 • US rock 12 • US alt. 15 • UK 12 | MP3 | [album cut] written by Twiggy Ramirez | |||
| 2. | 01/1999 | 73 | US rock 25 • US alt. 36 | MP3 | written by Twiggy Ramirez & Zim Zum | |||
| 3. | 04/1999 | 97 | US rock 28 • US alt. 30 • UK 23 | MP3 | written by Twiggy Ramirez & Madonna Wayne Gacy | |||
| 4. | 2000-2002 | Holy Wood (in the Shadow of the Valley of Death) | 151 | MP3 | ||||
| 1. | 11/2000 | 120 | US rock 22 • US alt. 24 • UK 12 | MP3 | written by Marilyn Manson [singer], John 5 & Twiggy Ramirez | |||
| 2. | 03/2001 | 19 | UK 24 | MP3 | written by Marilyn Manson [singer] & John 5 | |||
| 3. | 09/2001 | 11 | UK 34 | MP3 | written by Marilyn Manson [singer] & John 5 | |||
| 4. | 07/2002 | 1 | UK 187 | MP3 | R written by Marilyn Manson [singer] & John 5 | |||
| 5. | 2001 | Not Another Teen Movie: Music from the Motion Picture | 113 | MP3 | ||||
| 1. | 12/2001 | 113 | US rock 30 • US alt. 33 • UK 5 | MP3 | written by Ed Cobb | |||
| 6. | 2003 | The Golden Age of Grotesque | 137 | MP3 | ||||
| 1. | 05/2003 | 123 | US rock 18 • US alt. 26 • UK 13 | MP3 | written by John 5 & Marilyn Manson [singer] | |||
| 2. | 09/2003 | 14 | UK 29 | MP3 | written by John 5, Marilyn Manson [singer] & Tim Sköld | |||
| 7. | 2004-2005 | Lest We Forget | 154 | MP3 | ||||
| 1. | 09/2004 | 153 | US 124 • US dance 35 • US rock 20 • US alt. 12 • UK 13 | MP3 | [album cut] written by Martin Gore | |||
| 2. | 02/2005 | 2 | UK 119 | MP3 | R written by Martin Gore | |||
| 8. | 2007 | Eat Me, Drink Me | 97 | MP3 | ||||
| 1. | 05/2007 | 97 | US rock 31 • US alt. 24 • UK 19 | MP3 | written by Tim Sköld & Marilyn Manson [singer] | |||
| 9. | 2009 | The High End of Low | 28 | MP3 | ||||
| 1. | 05/2009 | 28 | US rock 37 • UK 114 | MP3 | written by Chris Vrenna, Twiggy Ramirez & Marilyn Manson [singer] | |||
| 10. | 2012 | Born Villain | 49 | MP3 | ||||
| 1. | 04/2012 | 49 | US rock 26 | MP3 | written by Marilyn Manson [singer], Twiggy Ramirez & Chris Vrenna | |||
| 11. | 2015 | The Pale Emperor | 140 | MP3 | ||||
| 1. | 01/2015 | 140 | US rock 8 | MP3 | written by Marilyn Manson [singer] & Tyler Bates | |||
| 12. | 2017-2018 | Heaven Upside Down | 219 | MP3 | ||||
| 1. | 10/2017 | 183 | US rock 5 | MP3 | written by Marilyn Manson [singer] & Tyler Bates | |||
| 2. | 03/2018 | 37 | US rock 35 | MP3 | written by Marilyn Manson [singer] & Tyler Bates | |||
| 13. | 2020 | We Are Chaos | 181 | MP3 | ||||
| 1. | 08/2020 | 135 | US rock 8 | MP3 | written by Marilyn Manson [singer] & Shooter Jennings | |||
| 2. | 11/2020 | 46 | US rock 29 | MP3 | written by Marilyn Manson [singer] & Shooter Jennings | |||
Chris Vrenna • Daisy Berkowitz • Fred Sablan • Gidget Gein • Ginger Fish • John 5 • Madonna Wayne Gacy • Marilyn Manson [singer] • Sara Lee Lucas • TBC • Tim Sköld • Twiggy Ramirez • Zim Zum
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h19:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |