Marillion are a British neo-prog band, formed in Aylesbury, Buckinghamshire, in 1979. They emerged from the post-punk music scene in Britain and existed as a bridge between the styles of punk rock and classic progressive rock, becoming the most commercially successful neo-prog band of the 1980s. Marillion released their debut single "Market Square Heroes" in 1982, followed by their first album Script for a Jester's Tear in 1983. They have released 20 studio albums in total. The band achieved eight... [more on Wikipedia]
Top songs: #1: Kayleigh - #2: Incommunicado - #3: He Knows You Know - #4: Lavender - #5: You're Gone| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | Script for a Jester's Tear | 117 | MP3 | ||||
| 1. | 02/1983 | 79 | US rock 21 • UK 35 | MP3 | written by Derek Dick, Steve Rothery, Peter Trewavas, Michael Pointer, Mark Kelly, Diz Minnett & Brian Jellyman | |||
| 2. | 06/1983 | 38 | UK 16 | MP3 | written by Derek Dick, Steve Rothery, Peter Trewavas, Michael Pointer, Mark Kelly, Diz Minnett & Brian Jellyman | |||
| 2. | 1984 | Fugazi | 44 | MP3 | ||||
| 1. | 02/1984 | 18 | UK 29 | MP3 | written by Derek Dick, Mark Kelly, Steven Rothery, Peter Trewavas & Jonathan Mover | |||
| 2. | 05/1984 | 25 | UK 22 | MP3 | written by Derek Dick, Mark Kelly, Steven Rothery & Peter Trewavas | |||
| 3. | 1985 | Misplaced Childhood | 278 | MP3 | ||||
| 1. | 05/1985 | 188 | US 74 • US rock 14 • UK 2 | MP3 | [Capitol 5493] written by Mark Kelly, Ian Mosley, Steve Rothery, Pete Trewavas & Fish | |||
| 2. | 09/1985 | 72 | UK 5 | MP3 | written by Fish, Steve Rothery, Mark Kelly, Ian Mosley & Pete Trewavas | |||
| 3. | 11/1985 | 18 | UK 29 | MP3 | written by Derek Dick, Mark Kelly, Steven Rothery, Peter Trewavas & Ian Mosley | |||
| 4. | 1986 | Brief Encounter | 37 | MP3 | ||||
| 1. | 03/1986 | 37 | US rock 30 | MP3 | [Capitol 5561] written by Fish, Steve Rothery, Mark Kelly, Pete Trewavas & Ian Mosley | |||
| 5. | 1987 | Clutching at Straws | 184 | MP3 | ||||
| 1. | 05/1987 | 128 | US rock 24 • UK 6 | MP3 | written by Fish, Steve Rothery, Mark Kelly, Ian Mosley & Pete Trewavas | |||
| 2. | 07/1987 | 28 | UK 22 | MP3 | [Capitol 44060] written by Derek Dick, Mark Kelly, Steven Rothery, Peter Trewavas & Ian Mosley | |||
| 3. | 11/1987 | 28 | UK 22 | MP3 | written by Derek Dick, Mark Kelly, Steven Rothery, Peter Trewavas & Ian Mosley | |||
| 6. | 1988 | The Thieving Magpie | 23 | MP3 | ||||
| 1. | 11/1988 | 23 | UK 24 | MP3 | live written by Fish, Steve Rothery, Mark Kelly, Pete Trewavas & Ian Mosley | |||
| 7. | 1989-1990 | Seasons End | 53 | MP3 | ||||
| 1. | 09/1989 | 33 | US rock 49 • UK 30 | MP3 | written by Mark Kelly, Steven Rothery, Peter Trewavas, Ian Mosley, Steve Hogarth & John Helmer | |||
| 2. | 12/1989 | 7 | UK 53 | MP3 | written by Mark Kelly, Steven Rothery, Peter Trewavas, Ian Mosley, Steve Hogarth & John Helmer | |||
| 3. | 04/1990 | 13 | UK 34 | MP3 | written by Mark Kelly, Steven Rothery, Peter Trewavas & Ian Mosley | |||
| 8. | 1991 | Holidays in Eden | 39 | MP3 | ||||
| 1. | 06/1991 | 13 | UK 34 | MP3 | written by Mark Kelly, Steven Rothery, Peter Trewavas, Ian Mosley & Steve Hogarth | |||
| 2. | 08/1991 | 13 | UK 33 | MP3 | written by Mark Kelly, Steven Rothery, Peter Trewavas & Ian Mosley | |||
| 3. | 10/1991 | 13 | UK 34 | MP3 | written by Colin Woore & Steve Hogarth | |||
| 9. | 1992 | Holidays in Eden [1998 edition] | 47 | MP3 | ||||
| 1. | 05/1992 | 28 | UK 17 | MP3 | written by Mark Ashton, Stephen Gould, David Kaffinetti & Graham Stansfield | |||
| 2. | 08/1992 | 19 | UK 26 | MP3 | R written by Mark Kelly, Steven Rothery, Peter Trewavas & Ian Mosley | |||
| 10. | 1994 | Brave | 20 | MP3 | ||||
| 1. | 03/1994 | 14 | UK 30 | MP3 | written by Steve Hogarth, Steve Rothery, Mark Kelly, Pete Trewavas & Ian Mosley | |||
| 2. | 05/1994 | 7 | UK 53 | MP3 | written by Steve Hogarth, Steve Rothery, Mark Kelly, Pete Trewavas & Ian Mosley | |||
| 11. | 1995 | Afraid of Sunlight | 14 | MP3 | ||||
| 1. | 06/1995 | 14 | UK 29 | MP3 | written by Steve Hogarth, Mark Kelly, Ian Mosley, Steve Rothery & Pete Trewavas | |||
| 12. | 1997 | This Strange Engine | 3 | MP3 | ||||
| 1. | 06/1997 | 2 | UK 125 | MP3 | written by Steve Hogarth, Steve Rothery, Mark Kelly, Pete Trewavas, Ian Mosley & John Helmer | |||
| 2. | 10/1997 | 1 | UK 161 | MP3 | written by Steve Hogarth, Steve Rothery, Mark Kelly, Pete Trewavas, Ian Mosley & John Helmer | |||
| 13. | 1998 | Radiation | 4 | MP3 | ||||
| 1. | 09/1998 | 4 | UK 83 | MP3 | written by Steve Hogarth, Steve Rothery, Mark Kelly, Pete Trewavas & Ian Mosley | |||
| 14. | 2004 | Marbles | 73 | MP3 | ||||
| 1. | 05/2004 | 46 | UK 7 | MP3 | written by Steve Hogarth, Steve Rothery, Mark Kelly, Pete Trewavas & Ian Mosley | |||
| 2. | 07/2004 | 26 | UK 16 | MP3 | written by Steve Hogarth, Steve Rothery, Mark Kelly, Pete Trewavas & Ian Mosley | |||
| 15. | 2007 | Somewhere Else | 38 | MP3 | ||||
| 1. | 04/2007 | 8 | UK 45 | MP3 | written by Steve Hogarth, Steve Rothery, Mark Kelly, Pete Trewavas & Ian Mosley | |||
| 2. | 06/2007 | 30 | UK 15 | MP3 | written by Steve Hogarth, Steve Rothery, Mark Kelly, Pete Trewavas & Ian Mosley | |||
Fish • Ian Mosley • Mark Kelly • Mick Pointer • Pete Trewavas • Steve Hogarth • Steve Rothery
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |