Madness are an English ska and pop band from Camden Town, north west London, who formed in 1976. One of the most prominent bands of the late-1970s/early-1980s two-tone ska revival, they continue to perform with six of the seven members of their original line-up. Madness's most successful period was from 1980 to 1986, when the band's songs spent a total of 214 weeks on the UK singles chart, jointly holding the record with English reggae group UB40 for most weeks... [more on Wikipedia]
Top songs: #1: Our House - #2: Baggy Trousers - #3: Embarrassment - #4: Work Rest and Play EP - #5: Grey Day| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Work Rest and Play EP | 128 | MP3 | ||||
| 1. | 04/1980 | 128 | UK 6 | MP3 | written by Graham McPherson, Mike Barson, Chris Foreman, Mark Bedford, Carl Smyth & Peter Tosh | |||
| 2. | 1980-1981 | Absolutely | 382 | MP3 | ||||
| 1. | 09/1980 | 165 | UK 3 | MP3 | written by Graham McPherson & Chris Foreman | |||
| 2. | 11/1980 | 154 | UK 4 | MP3 | written by Lee Thompson & Mike Barson | |||
| 3. | 01/1981 | 62 | UK 7 | MP3 | written by Mike Barson, Daniel Woodgate & Mark Bedford | |||
| 3. | 1981-1982 | 7 | 187 | MP3 | ||||
| 1. | 04/1981 | 84 | UK 4 | MP3 | written by Mike Barson | |||
| 2. | 09/1981 | 62 | UK 7 | MP3 | written by Graham McPherson & Chris Foreman | |||
| 3. | 02/1982 | 41 | UK 14 | MP3 | written by Chris Foreman & Carl Smyth | |||
| 4. | 1982 | The Rise & Fall | 276 | MP3 | ||||
| 1. | 11/1982 | 276 | US 7 • US dance 21 • US rock 9 • UK 5 | MP3 | [Geffen] written by Chris Foreman & Carl Smyth | |||
| 5. | 1984 | Keep Moving | 76 | MP3 | ||||
| 1. | 02/1984 | 44 | UK 11 | MP3 | written by Daniel Woodgate & Carl Smyth | |||
| 2. | 06/1984 | 32 | UK 17 | MP3 | written by Mark Bedford & Graham McPherson | |||
| 6. | 1985-1986 | Mad Not Mad | 71 | MP3 | ||||
| 1. | 08/1985 | 31 | UK 18 | MP3 | written by Chris Foreman & Graham McPherson | |||
| 2. | 10/1985 | 26 | UK 21 | MP3 | written by Lee Thompson & Chris Foreman | |||
| 3. | 02/1986 | 14 | UK 35 | MP3 | written by Green Gartside | |||
| 7. | 1986 | Utter Madness | 31 | MP3 | ||||
| 1. | 11/1986 | 31 | UK 18 | MP3 | written by Graham McPherson | |||
| 8. | 1992-1993 | Divine Madness | 93 | MP3 | ||||
| 1. | 02/1992 | 58 | UK 6 | MP3 | R written by Labi Siffre | |||
| 2. | 04/1992 | 10 | UK 40 | MP3 | R written by Mike Barson & Lee Thompson | |||
| 3. | 08/1992 | 18 | UK 27 | MP3 | R written by Mike Barson | |||
| 4. | 02/1993 | 7 | UK 56 | MP3 | R written by Mike Barson & Graham McPherson | |||
| 9. | 1992 | Madstock! | 9 | MP3 | ||||
| 1. | 11/1992 | 9 | UK 44 | MP3 | written by Jimmy Cliff | |||
| 10. | 1999-2000 | Wonderful | 58 | MP3 | ||||
| 1. | 07/1999 | 43 | UK 10 | MP3 | written by Lee Thompson & Mike Barson | |||
| 2. | 11/1999 | 9 | UK 44 | MP3 | written by Carl Smyth | |||
| 3. | 03/2000 | 6 | UK 55 | MP3 | featuring Ian Dury written by Lee Thompson & Mike Barson | |||
Chas Smash • Chris Foreman • Daniel Woodgate • Lee Thompson • Mark Bedford • Mike Barson • Steve Nieve • Suggs
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h28:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |