Loverboy is a Canadian rock band formed in Calgary, Alberta in 1979. Loverboy's hit singles, particularly "Turn Me Loose" and "Working for the Weekend", have become arena rock staples and are still heard on many classic rock and classic hits radio stations across Canada and the United States. After being rejected by many American record labels, Loverboy signed with Columbia/CBS Records Canada and began recording the debut album on March 20, 1980. Founding members were lead singer Mike Reno (previously... [more on Wikipedia]
Top songs: #1: Hot Girls in Love - #2: Working for the Weekend - #3: Lovin' Every Minute of it - #4: Turn Me Loose - #5: This Could Be the Night| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Loverboy | 199 | MP3 | ||||
| 1. | 01/1981 | 166 | US 35 • US rock 6 | MP3 | [Columbia 11421] written by Paul Dean & Mike Reno | |||
| 2. | 06/1981 | 34 | US 55 • US rock 42 | MP3 | [Columbia 02068] written by Bernie Aubin & Paul Dean | |||
| 2. | 1981-1982 | Get Lucky | 434 | MP3 | ||||
| 1. | 11/1981 | 250 | US 29 • US rock 2 | MP3 | [Columbia 02589] written by Paul Dean, Matt Frenette & Mike Reno | |||
| 2. | 01/1982 | 92 | US 26 • US rock 21 | MP3 | with Nancy Nash [Columbia 02814] written by Paul Dean & Mike Reno | |||
| 3. | 02/1982 | 33 | US rock 36 | MP3 | [Columbia 03054] written by Paul Dean, Mike Reno, Scott Smith & Jon Thurlow | |||
| 4. | 04/1982 | 60 | US rock 23 | MP3 | [Columbia 03346] written by Paul Dean, Doug Johnson [Loverboy] & Mike Reno | |||
| 3. | 1983 | Keep It Up | 476 | MP3 | ||||
| 1. | 06/1983 | 293 | US 11 • US rock 2 | MP3 | [Columbia] written by Paul Dean & Bruce Fairbairn | |||
| 2. | 07/1983 | 60 | US rock 23 | MP3 | written by Paul Dean, Bruce Fairbairn, Mike Reno & Scott Smith | |||
| 3. | 07/1983 | 123 | US 34 • US rock 11 | MP3 | [Columbia 04096] written by Paul Dean & Mike Reno | |||
| 4. | 1985-1986 | Lovin' Every Minute of It | 463 | MP3 | ||||
| 1. | 08/1985 | 236 | US 9 • US rock 3 | MP3 | [Columbia 05569] written by Robert John "Mutt" Lange | |||
| 2. | 11/1985 | 60 | US 65 • US rock 23 | MP3 | [Columbia 05711] written by Bryan Adams & Jim Vallance | |||
| 3. | 01/1986 | 160 | US 10 • US AC 30 • US rock 9 | MP3 | [Columbia 05765] written by Jonathan Cain, Paul Dean, Mike Reno & Bill Wray | |||
| 4. | 04/1986 | 6 | US 68 | MP3 | [Columbia 05867] written by Paul Dean, Doug Johnson [Loverboy], Ted Johnson [rock songwriter], Mike Reno, Davitt Sigerson & Bill Wray | |||
| 5. | 1987 | Wildside | 142 | MP3 | ||||
| 1. | 08/1987 | 142 | US 38 • US rock 8 | MP3 | [Columbia 07324] written by Jon Bon Jovi, Todd Cerney, Paul Dean, Mike Reno & Richie Sambora | |||
| 6. | 1989 | Big Ones | 44 | MP3 | ||||
| 1. | 12/1989 | 44 | US 84 • US rock 27 | MP3 | [Columbia 73066] written by Paul Dean & Mike Reno | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |