Local H is an American rock band co-founded in 1990 in Zion, Illinois by guitarist and vocalist Scott Lucas, who has remained the band's sole consistent member. Following the departures of the early line-up's bassist and lead guitarist, Lucas and co-founding drummer Joe Daniels continued as an unorthodox two-piece setup. Local H signed a record contract with Island Records in 1994, where they would go on to release three albums. The band's debut album, Ham Fisted (1995), was not a... [more on Wikipedia]
Top songs: #1: Bound for the Floor - #2: All the Kids Are Right - #3: Fritz's Corner - #4: Eddie Vedder - #5: Half Life| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1997 | As Good as Dead | 277 | MP3 | ||||
| 1. | 09/1996 | 231 | US 46 • US rock 10 • US alt. 5 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Scott Lucas & Joe Daniels | |||
| 2. | 04/1997 | 24 | US rock 36 | MP3 | written by Scott Lucas & Joe Daniels | |||
| 3. | 07/1997 | 22 | US alt. 38 | MP3 | written by Scott Lucas & Joe Daniels | |||
| 2. | 1998 | Pack Up the Cats | 109 | MP3 | ||||
| 1. | 08/1998 | 109 | US rock 19 • US alt. 20 | MP3 | written by Scott Lucas & Joe Daniels | |||
| 3. | 2002 | Here Comes the Zoo | 19 | MP3 | ||||
| 1. | 03/2002 | 19 | US rock 40 | MP3 | written by Scott Lucas & Joe Daniels | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h42:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |