| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1995 | Whip-Smart | 159 | MP3 | ||||
| 1. | 09/1994 | 121 | US 78 • US alt. 6 | MP3 | [Matador 98206] written by Liz Phair | |||
| 2. | 01/1995 | 38 | US alt. 24 | MP3 | written by Liz Phair | |||
| 2. | 2003-2004 | Liz Phair | 15 | MP3 | ||||
| 1. | 09/2003 | 14 | US 32 | MP3 | [Capitol album cut] written by Lauren Christy, Graham Edwards, Liz Phair | |||
| 2. | 05/2004 | 2 | US 111 | MP3 | [album cut] written by Lauren Christy, Graham Edwards, Liz Phair | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h37:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |