Linkin Park is an American rock band formed in Agoura Hills, California, in 1996. The band's current lineup consists of vocalist/rhythm guitarist/keyboardist Mike Shinoda, lead guitarist Brad Delson, DJ/turntablist Joe Hahn, bassist Dave Farrell, vocalist Emily Armstrong, and drummer Colin Brittain. The lineup for the band's first seven studio albums included lead vocalist Chester Bennington and drummer Rob Bourdon; after Bennington's suicide in July 2017, the band endured a seven-year hiatus, during which Bourdon chose to depart from the band.... [more on Wikipedia]
Top songs: #1: Lost - #2: New Divide - #3: Burn It Down - #4: What I've Done - #5: Friendly Fire| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2002 | Hybrid Theory | 1180 | MP3 | ||||
| 1. | 09/2000 | 294 | US 75 • US rock 4 • US alt. 5 • UK 24 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn & Mike Shinoda | |||
| 2. | 03/2001 | 304 | US 79 • US rock 3 • US alt. 5 • UK 16 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn & Mike Shinoda | |||
| 3. | 06/2001 | 57 | US alt. 32 • UK 14 | MP3 | written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn & Mike Shinoda | |||
| 4. | 08/2001 | 481 | US 2 • US rock 3 • US alt. ✫1 • UK 8 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn & Mike Shinoda | |||
| 5. | 05/2002 | 42 | US rock 37 • US alt. 40 | MP3 | written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Mike Shinoda & Mark Wakefield | |||
| 6. | 07/2002 | 1 | UK 175 | MP3 | R written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn & Mike Shinoda | |||
| 2. | 2002 | Reanimation | 32 | MP3 | ||||
| 1. | 08/2002 | 32 | US alt. 29 | MP3 | written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell, Mike Shinoda, Derek Murphy, Lorenzo Dechalus & Maxwell Dixon | |||
| 3. | 2003-2004 | Meteora | 2155 | MP3 | ||||
| 1. | 03/2003 | 456 | US 32 • US rock ✫1 • US alt. ✫1 • UK 10 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 2. | 05/2003 | 417 | US 48 • US rock 2 • US alt. ✫1 • UK 15 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 3. | 09/2003 | 478 | US 11 • US rock ✫1 • US alt. ✫1 • UK 14 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 4. | 01/2004 | 1 | UK 149 | MP3 | R [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 5. | 02/2004 | 374 | US 58 • US rock 2 • US alt. ✫1 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 6. | 06/2004 | 428 | US 20 • US rock ✫1 • US alt. ✫1 • UK 39 | MP3 | [Warner 38614] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 4. | 2007-2008 | Minutes to Midnight | 1639 | MP3 | ||||
| 1. | 04/2007 | 536 | US 7 • US rock ✫1 • US alt. ✫1 • UK 6 | MP3 | [Machine Shop Digital] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 2. | 06/2007 | 359 | US 52 • US rock 3 • US alt. 2 • UK 29 | MP3 | [Machine Shop Digital] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 3. | 06/2007 | 278 | US 99 • US rock 5 • US alt. 4 | MP3 | [Machine Shop Digital] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 4. | 06/2007 | 2 | US 123 | MP3 | [album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 5. | 06/2007 | 2 | US 117 | MP3 | [album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 6. | 06/2007 | 2 | US 124 | MP3 | [album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 7. | 10/2007 | 341 | US 15 • US rock 6 • US alt. 2 • UK 46 | MP3 | [Warner] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 8. | 07/2008 | 121 | US 94 • US rock 33 • US alt. 11 • UK 90 | MP3 | [Warner] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 5. | 2009 | Transformers: Revenge of the Fallen: The Album | 576 | MP3 | ||||
| 1. | 06/2009 | 576 | US 6 • US rock ✫1 • US alt. ✫1 • UK 19 | MP3 | [Machine Shop Digital] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 6. | 2010 | A Thousand Suns | 749 | MP3 | ||||
| 1. | 08/2010 | 417 | US 27 • US rock 12 • US alt. ✫1 • UK 40 | MP3 | [Warner Bros. 525433] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 2. | 09/2010 | 333 | US 42 • US rock 37 • US alt. ✫1 • UK 90 | MP3 | [Machine Shop Digital] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 7. | 2011 | Transformers: Dark of the Moon – The Album | 67 | MP3 | ||||
| 1. | 05/2011 | 67 | US 81 • US alt. 19 • UK 93 | MP3 | [Machine Shop Digital] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 8. | 2012-2013 | Living Things | 888 | MP3 | ||||
| 1. | 04/2012 | 569 | US 30 • US rock ✫1 • US alt. ✫1 • UK 27 | MP3 | [Warner Bros. Digital] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 2. | 07/2012 | 236 | US 95 • US rock 7 • US alt. 12 • UK 175 | MP3 | [Machine Shop Digital] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 3. | 04/2013 | 84 | US alt. 16 | MP3 | written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 9. | 2014 | The Hunting Party | 903 | MP3 | ||||
| 1. | 03/2014 | 362 | US 117 • US rock ✫1 • US alt. 21 • UK 138 | MP3 | featuring Rakim written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell, Mike Shinoda & William Griffin | |||
| 2. | 05/2014 | 372 | US 115 • US rock ✫1 • US alt. 19 • UK 78 | MP3 | written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 3. | 06/2014 | 78 | US 115 • US rock 35 • US alt. 32 • UK 106 | MP3 | written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 4. | 11/2014 | 91 | US rock 15 | MP3 | featuring Daron Malakian written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell, Mike Shinoda & Daron Malakian | |||
| 10. | 2017 | One More Light | 148 | MP3 | ||||
| 1. | 03/2017 | 77 | US alt. 22 • UK 43 | MP3 | featuring Kiiara written by Chester Bennington, Brad Delson, Mike Shinoda, Justin Tranter & Julia Michaels | |||
| 2. | 08/2017 | 71 | US 104 • US alt. 21 | MP3 | written by Mike Shinoda & Eg White | |||
| 11. | 2023 | Meteora20 | 603 | MP3 | ||||
| 1. | 02/2023 | 603 | US 38 • US rock ✫1 • US alt. ✫1 • UK 18 | MP3 | [Warner Bros.] written by Brad Delson, Chester Bennington, Mike Shinoda, Rob Bourdon, Dave Farrell & Joe Hahn | |||
| 12. | 2024 | Papercuts (Singles Collection 2000–2023) | 498 | MP3 | ||||
| 1. | 03/2024 | 498 | US 102 • US rock ✫1 • US alt. 2 | MP3 | [Warner] written by Brad Delson, Jonathan Green & Mike Shinoda | |||
| 13. | 2024 | From Zero | 568 | MP3 | ||||
| 1. | 09/2024 | 380 | US 21 • US alt. ✫1 • UK 4 | MP3 | [Machine Shop] written by Emily Armstrong, Colin Brittain, Brad Delson, Dave Farrell, Joe Hahn & Mike Shinoda | |||
| 2. | 10/2024 | 188 | US 79 • US alt. 6 • UK 18 | MP3 | [Machine Shop] written by Emily Armstrong, Colin Brittain, Brad Delson, Dave Farrell, Joe Hahn, Mike Shinoda & Mike Elizondo | |||
| 14. | 2025 | From Zero [deluxe edition] | 287 | MP3 | ||||
| 1. | 04/2025 | 287 | US alt. ✫1 | MP3 | written by Emily Armstrong, Colin Brittain, Brad Delson, Dave Farrell, Joe Hahn & Mike Shinoda | |||
Brad Delson • Chester Bennington • Colin Brittain • Dave "Phoenix" Farrell • Emily Armstrong • Mike Shinoda • Mr. Hahn • Rob Bourdon
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h33:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |