Limp Bizkit is an American nu metal band from Jacksonville, Florida. Its lineup consists of lead vocalist Fred Durst, drummer John Otto, guitarist Wes Borland, and turntablist DJ Lethal. The band's musical style is marked by Durst's angry vocal delivery and Borland's sonic experimentation. The band is one of the most successful nu-metal bands of all time. It has been nominated for three Grammy Awards, sold 40 million records worldwide, and won several other awards. Formed in 1994 by Durst... [more on Wikipedia]
Top songs: #1: Re-Arranged - #2: My Way - #3: Rollin' - #4: Nookie - #5: Take a Look Around| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999 | Three Dollar Bill, Yall$ | 71 | MP3 | ||||
| 1. | 01/1999 | 71 | US rock 33 • US alt. 28 | MP3 | written by George Michael | |||
| 2. | 1999-2000 | Significant Other | 798 | MP3 | ||||
| 1. | 06/1999 | 314 | US 80 • US rock 6 • US alt. 3 | MP3 | [Flip album cut] written by Wes Borland, John Otto, Sam Rivers & Fred Durst | |||
| 2. | 10/1999 | 354 | US 88 • US rock 8 • US alt. ✫1 | MP3 | [Interscope album cut] written by Wes Borland, John Otto, Sam Rivers & Fred Durst | |||
| 3. | 10/1999 | 8 | US 73 • US R&B 53 • UK 184 | MP3 | featuring Method Man [Interscope 497183] written by Chris Martin [Christopher E. Martin], Fred Durst & Clifford Smith | |||
| 4. | 03/2000 | 123 | US 123 • US rock 19 • US alt. 14 | MP3 | [album cut] written by Wes Borland, John Otto, Sam Rivers & Fred Durst | |||
| 3. | 2000 | End of Days | 28 | MP3 | ||||
| 1. | 01/2000 | 28 | US alt. 31 | MP3 | written by Eric Barrier, Wes Borland, Fred Durst, William Griffin, Johnny Otto, Sam Rivers & Method Man | |||
| 4. | 2000 | Mission: Impossible 2: Music from and Inspired by M:I-2 | 230 | MP3 | ||||
| 1. | 04/2000 | 230 | US 115 • US rock 15 • US alt. 8 • UK 3 | MP3 | [Hollywood album cut] written by Lalo Schifrin & Fred Durst | |||
| 5. | 2000-2001 | Chocolate Starfish and the Hotdog Flavored Water | 826 | MP3 | ||||
| 1. | 09/2000 | 110 | US rock 33 • US alt. 18 • UK 15 | MP3 | written by Wes Borland, John Otto, Sam Rivers & Fred Durst | |||
| 2. | 09/2000 | 322 | US 65 • US rock 10 • US alt. 4 • UK ✫1 | MP3 | [Flip 10229] written by Wes Borland, John Otto, Sam Rivers & Fred Durst | |||
| 3. | 02/2001 | 341 | US 75 • US rock 4 • US alt. 3 • UK 6 | MP3 | [Flip album cut] written by Wes Borland, John Otto, Sam Rivers & Fred Durst | |||
| 4. | 07/2001 | 54 | US rock 30 • UK 18 | MP3 | written by Wes Borland, John Otto, Sam Rivers & Fred Durst | |||
| 6. | 2003-2004 | Results May Vary | 330 | MP3 | ||||
| 1. | 08/2003 | 143 | US rock 16 • US alt. 20 • UK 10 | MP3 | written by Fred Durst, John Otto, Sam Rivers & Mike Smith [American guitarist] | |||
| 2. | 10/2003 | 161 | US 71 • US rock 11 • US alt. 18 • UK 18 | MP3 | [Interscope album cut] written by Pete Townshend | |||
| 3. | 06/2004 | 25 | US rock 33 | MP3 | written by Fred Durst, John Otto, Sam Rivers & Mike Smith [American guitarist] | |||
| 7. | 2021-2024 | Still Sucks | 60 | MP3 | ||||
| 1. | 12/2021 | 34 | US rock 37 | MP3 | written by Fred Durst, Sam Rivers, John Otto & Wes Borland | |||
| 2. | 07/2024 | 26 | US rock 39 | MP3 | written by Fred Durst & DJ Lethal | |||
DJ Lethal • Fred Durst • John Otto • Mike Smith • Mike Smith [American guitarist] • Sam Rivers • Sammy Siegler • Terry Balsamo • Wes Borland
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h37:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |