| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2001 | No Name Face | 488 | MP3 | ||||
| 1. | 10/2000 | 420 | US 2 • US rock 7 • US alt. ✫1 • UK 25 | MP3 | [album cut] written by Jason Wade | |||
| 2. | 05/2001 | 67 | US rock 38 • US alt. 21 | MP3 | written by Scott Fairclough & Jason Wade | |||
| 3. | 11/2001 | 2 | US 115 | MP3 | [album cut] written by Jason Wade | |||
| 2. | 2002 | Stanley Climbfall | 72 | MP3 | ||||
| 1. | 08/2002 | 72 | US 71 • US rock 34 • US alt. 25 • UK 77 | MP3 | [DreamWorks 450803] written by Jason Wade & Ron Aniello | |||
| 3. | 2005 | Lifehouse | 80 | MP3 | ||||
| 1. | 02/2005 | 80 | US 5 • US AC ✫1 | MP3 | [Geffen LP Cut] written by Jason Wade & Jude Cole | |||
| 4. | 2007-2008 | Who We Are | 46 | MP3 | ||||
| 1. | 05/2007 | 23 | US 26 • US AC 17 | MP3 | [Geffen LP Cut] written by Jason Wade & Jude Cole | |||
| 2. | 01/2008 | 2 | US 102 | MP3 | [album cut] written by Jason Wade | |||
| 3. | 02/2008 | 21 | US 33 • US AC 10 | MP3 | [Geffen LP Cut] written by Jason Wade & Jude Cole | |||
Ben Carey • Bryce Soderberg • Jason Wade • Jon Palmer • Rick Woolstenhulme Jr. • Sergio Andrade
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h14:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |