Level 42 are an English jazz-funk band formed on the Isle of Wight in 1979. They had a number of UK and worldwide hits during the 1980s and 1990s. Level 42's highest-charting single in the UK was "Lessons in Love", which reached number three on the UK singles chart, and number 12 on the US Billboard Hot 100 chart, upon its release in 1986. An earlier single, "Something About You", was their most successful chart-wise in the United States, reaching... [more on Wikipedia]
Top songs: #1: Something About You - #2: Heaven in My Hands - #3: Leaving Me Now - #4: Forever Now - #5: Tracie| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | World Machine | 211 | MP3 | ||||
| 1. | 09/1985 | 169 | US 7 • US AC 10 • US dance 4 • US rock 45 • UK 6 | MP3 | charted as Something About You / Coup d'état in US dance charts [Polydor 883 362-1] written by Mike Lindup, Phil Gould, Mark King, Wally Badarou & Boon Gould | |||
| 2. | 12/1985 | 38 | US AC 32 • UK 15 | MP3 | [Polydor 885284] written by Wally Badarou, Mark King & Phil Gould | |||
| 3. | 12/1986 | 4 | US dance 23 | MP3 | written by Wally Badarou, Phil Gould, Mark King & Mike Lindup | |||
| 2. | 1986 | World Machine [US edition] | 4 | MP3 | ||||
| 1. | 07/1986 | 4 | US 87 | MP3 | R [Polydor 885 155-7] written by Mark King, Mike Lindup, Phil Gould & Wally Badarou | |||
| 3. | 1988-1989 | Staring at the Sun | 77 | MP3 | ||||
| 1. | 09/1988 | 41 | UK 12 | MP3 | written by Mark King & Boon Gould | |||
| 2. | 10/1988 | 15 | UK 32 | MP3 | written by Mark King, Boon Gould, Mike Lindup & Wally Badarou | |||
| 3. | 01/1989 | 20 | UK 25 | MP3 | written by Mark King & Gary Husband | |||
| 4. | 1994 | Forever Now | 55 | MP3 | ||||
| 1. | 02/1994 | 24 | UK 19 | MP3 | written by Frank Musker, Richard Darbyshire & Mark King | |||
| 2. | 04/1994 | 17 | UK 26 | MP3 | written by Mark King, Mike Lindup & Phil Gould | |||
| 3. | 08/1994 | 13 | UK 31 | MP3 | written by Phil Gould & Verdine White | |||
Alan Murphy • Allan Holdsworth • Boon Gould • Gary Husband • Mark King • Mike Lindup • Phil Gould
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |