Gerard Hugh Sayer (born 21 May 1948), known by his stage name Leo Sayer, is an English singer and songwriter who has been active since the early 1970s. He is best known for his 1978 Grammy Award-winning song "You Make Me Feel Like Dancing". He has been an Australian citizen since 2009, and lives in New South Wales. Sayer launched his career in the United Kingdom in the early 1970s and became a top singles and album act, on both... [more on Wikipedia]
Top songs: #1: When I Need You - #2: You Make Me Feel Like Dancing - #3: More Than I Can Say - #4: Long Tall Glasses (I Can Dance) - #5: Moonlighting| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973 | Silverbird | 246 | MP3 | ||||
| 1. | 12/1973 | 246 | UK 2 | MP3 | written by Leo Sayer | |||
| 2. | 1974 | Just a Boy | 531 | MP3 | ||||
| 1. | 06/1974 | 182 | US 96 • UK 6 | MP3 | [Warner 7824] written by Leo Sayer | |||
| 2. | 09/1974 | 349 | US 9 • UK 4 | MP3 | [Warner 8043] written by Leo Sayer | |||
| 3. | 1975 | Another Year | 275 | MP3 | ||||
| 1. | 08/1975 | 275 | UK 2 | MP3 | [Warner 8153] written by Leo Sayer | |||
| 4. | 1976-1977 | Endless Flight | 1396 | MP3 | ||||
| 1. | 10/1976 | 515 | US ✫1 • US AC 19 • US R&B 43 • UK 2 | MP3 | [Warner 8283] written by Leo Sayer | |||
| 2. | 01/1977 | 667 | US ✫1 • US AC ✫1 • US R&B 94 • UK ✫1 | MP3 | [Warner 8332] written by Albert Hammond & Carole Bayer Sager | |||
| 3. | 04/1977 | 214 | US 17 • US AC 27 • UK 10 | MP3 | [Warner 8319] written by Leo Sayer | |||
| 5. | 1980-1981 | Living in a Fantasy | 468 | MP3 | ||||
| 1. | 07/1980 | 435 | US 2 • US AC ✫1 • UK 2 | MP3 | [Warner 49565] written by Sonny Curtis & Jerry Allison | |||
| 2. | 01/1981 | 33 | US 23 • US AC 12 | MP3 | [Warner 49657] written by Leo Sayer | |||
| 6. | 1982 | World Radio | 79 | MP3 | ||||
| 1. | 03/1982 | 51 | UK 10 | MP3 | [Warner 50060] written by Andrew Hill, Peter Sinfield & John Danter | |||
| 2. | 06/1982 | 28 | UK 22 | MP3 | written by Barry Gibb, Robin Gibb & Maurice Gibb | |||
| 7. | 1983-1984 | Have You Ever Been in Love | 51 | MP3 | ||||
| 1. | 03/1983 | 38 | UK 16 | MP3 | written by Leo Sayer | |||
| 2. | 10/1983 | 9 | UK 51 | MP3 | written by Stevie Wonder, Clarence Paul & Morris Broadnax | |||
| 3. | 01/1984 | 4 | UK 84 | MP3 | written by Paul Hampton & Hal David | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |